Fri, Jan 14, 2011·St. Pete Times Forum, Tampa
New Jersey Devils 5, Tampa Bay Lightning 2
Expected result
Based on shot quality alone, New Jersey Devils win this game 57% of the time.
32%
11%
13%
44%
TBL winsNJD wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
TBL forward lines and defence pairs (rows) against NJD's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Rolston–Elias–Zubrus | Clarkson–Sestito–Pelley | Arnott–Kovalchuk–Palmieri | Kovalchuk–Zajac–Palmieri | Kovalchuk–Zajac–Zharkov | Arnott–Mair–Zharkov | Arnott–Kovalchuk–Zharkov | Zajac–Pelley–Palmieri | Arnott–Zharkov–Palmieri | White–Greene | Tallinder–Fayne | Fraser–Corrente | Tallinder–Fraser | Tallinder–Greene | Fraser–Greene | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Louis–Malone–Stamkos | 3:470.14–0.00 | 0:570.11–0.01 | 0:360.00–0.00 | 2:440.25–0.08 | 1:230.00–0.00 | 1:040.00–0.01 | 1:220.00–0.00 | ||||||||
| Lecavalier–Gagne–Bergenheim | 0:360.07–0.41 | 1:390.09–0.07 | 1:360.08–0.02 | 1:250.00–0.00 | 0:590.14–0.41 | 1:150.00–0.01 | 1:330.00–0.02 | 0:330.01–0.00 | 0:550.09–0.06 | ||||||
| Hall–Thompson–Tyrell | 0:500.00–0.00 | 0:370.00–0.00 | 1:450.00–0.05 | 0:530.01–0.00 | 0:430.00–0.05 | 2:230.01–0.00 | 0:590.00–0.00 | ||||||||
| Lecavalier–Gagne–Malone | 0:590.00–0.00 | 0:300.00–0.02 | 1:060.06–0.00 | 1:070.00–0.00 | 0:330.00–0.00 | ||||||||||
| St. Louis–Downie–Stamkos | 1:370.00–0.00 | 0:340.00–0.00 | 2:260.07–0.00 | ||||||||||||
| Moore–Downie–Purcell | 2:370.01–0.00 | 0:340.00–0.00 | 1:100.00–0.00 | 1:230.01–0.00 | |||||||||||
| Hall–Moore–Tyrell | 0:590.00–0.02 | 0:300.02–0.05 | 0:490.00–0.00 | 1:020.07–0.05 | 1:380.00–0.02 | ||||||||||
| Lecavalier–Gagne–Moore | 0:380.00–0.00 | 0:430.01–0.02 | 0:380.00–0.00 | ||||||||||||
| St. Louis–Downie–Purcell | 0:370.03–0.00 | 0:430.03–0.00 | |||||||||||||
| Bergenheim–Thompson–Purcell | 0:320.00–0.00 | ||||||||||||||
| Hall–Malone–Bergenheim | 0:480.02–0.00 | ||||||||||||||
| St. Louis–Lecavalier–Stamkos | 0:500.00–0.00 | 0:480.02–0.00 | 0:310.00–0.00 | ||||||||||||
| Hall–Malone–Stamkos | 0:580.00–0.04 | 0:480.00–0.03 | |||||||||||||
| Lecavalier–Gagne–Stamkos | 0:410.00–0.00 | ||||||||||||||
| St. Louis–Malone–Downie | 0:320.03–0.00 | 0:320.03–0.00 | 0:350.00–0.00 | ||||||||||||
| Thompson–Downie–Purcell | 0:320.03–0.00 | ||||||||||||||
| Kubina–Jones | 1:490.09–0.00 | 4:120.10–0.17 | 2:510.18–0.29 | 0:510.00–0.00 | 0:360.00–0.00 | 3:290.36–0.08 | 3:210.00–0.25 | 1:570.01–0.08 | 0:410.00–0.00 | 1:030.09–0.06 | |||||
| Clark–Hedman | 1:540.00–0.14 | 3:030.10–0.02 | 0:580.01–0.01 | 0:310.00–0.00 | 0:420.00–0.00 | 3:170.15–0.14 | 2:410.03–0.00 | 1:520.00–0.01 | 1:070.01–0.02 | ||||||
| Ohlund–Lundin | 2:210.07–0.30 | 2:220.00–0.07 | 1:530.05–0.00 | 2:360.07–0.30 | 2:130.01–0.07 | 2:380.11–0.00 | 0:520.04–0.00 | ||||||||
| Ohlund–Hedman | 1:080.00–0.00 | 1:010.00–0.00 | 1:310.05–0.07 | 0:470.00–0.00 | 1:200.05–0.05 | 0:590.00–0.00 | 0:490.00–0.02 | 0:420.00–0.00 | 0:470.00–0.00 | ||||||
| Kubina–Hedman | 0:330.05–0.00 | 0:300.00–0.02 | 0:410.04–0.07 | 1:150.02–0.00 | |||||||||||
| Clark–Kubina | 1:500.08–0.00 | 0:460.03–0.00 | 2:330.11–0.00 | 0:510.00–0.00 | |||||||||||
| Ohlund–Kubina | 0:590.07–0.00 | 0:550.03–0.00 | 0:560.07–0.00 | 1:030.03–0.00 | 0:440.00–0.02 | ||||||||||
| Kubina–Lundin | 2:000.08–0.00 | ||||||||||||||
| Jones–Hedman | 0:400.00–0.02 | 0:430.01–0.02 | 0:400.00–0.02 | ||||||||||||
| Clark–Lundin | 0:350.02–0.00 | 0:350.02–0.00 | |||||||||||||
| Ohlund–Jones | 0:360.02–0.01 | 0:300.00–0.00 | 0:380.00–0.03 | ||||||||||||
| Lundin–Hedman | 0:450.00–0.00 | ||||||||||||||
| Jones–Lundin | 0:320.00–0.00 | 0:370.00–0.00 |
Every shift, one row per player.
TBLNJDFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 31 | 26:44 | 0:52 | 2:11 | 5 | 3 | |
| 35 | 25:05 | 0:43 | 1:18 | 3 | 3 | |
| 34 | 24:46 | 0:44 | 1:26 | 2 | 5 | |
| 33 | 22:36 | 0:41 | 1:25 | 1 | 4 | |
| 27 | 21:54 | 0:49 | 2:35 | 3 | 0 | |
| 29 | 21:27 | 0:44 | 1:36 | 0 | 2 | |
| 24 | 21:22 | 0:53 | 1:51 | 3 | 1 | |
| 24 | 19:57 | 0:50 | 1:51 | 3 | 1 | |
| 31 | 19:56 | 0:39 | 1:11 | 1 | 8 | |
| 30 | 19:06 | 0:38 | 1:06 | 2 | 0 | |
| 28 | 19:04 | 0:41 | 1:17 | 2 | 5 | |
| 26 | 18:42 | 0:43 | 1:26 | 2 | 6 | |
| 22 | 18:38 | 0:51 | 1:24 | 4 | 1 | |
| 23 | 17:43 | 0:46 | 1:36 | 1 | 2 | |
| 24 | 17:34 | 0:44 | 1:37 | 3 | 3 | |
| 21 | 17:23 | 0:50 | 1:56 | 2 | 3 | |
| 24 | 16:40 | 0:42 | 1:21 | 3 | 3 | |
| 25 | 16:18 | 0:39 | 1:21 | 0 | 2 | |
| 27 | 16:13 | 0:36 | 1:09 | 2 | 3 | |
| 20 | 15:45 | 0:47 | 1:14 | 3 | 1 | |
| 19 | 15:26 | 0:49 | 1:33 | 2 | 2 | |
| 25 | 15:21 | 0:37 | 1:12 | 1 | 2 | |
| 23 | 14:46 | 0:39 | 1:09 | 3 | 2 | |
| 25 | 14:21 | 0:34 | 0:53 | 1 | 2 | |
| 21 | 14:14 | 0:41 | 1:43 | 1 | 3 | |
| 21 | 13:47 | 0:39 | 1:00 | 3 | 0 | |
| 21 | 13:44 | 0:39 | 1:02 | 1 | 1 | |
| 16 | 13:28 | 0:51 | 1:22 | 0 | 0 | |
| 19 | 12:22 | 0:39 | 1:05 | 3 | 0 | |
| 16 | 12:05 | 0:45 | 1:15 | 0 | 0 | |
| 18 | 11:53 | 0:40 | 1:19 | 1 | 2 | |
| 17 | 11:31 | 0:41 | 1:33 | 1 | 4 | |
| 17 | 11:27 | 0:40 | 1:03 | 2 | 0 | |
| 16 | 9:56 | 0:37 | 0:54 | 1 | 0 | |
| 16 | 9:52 | 0:37 | 1:19 | 0 | 3 | |
| 4 | 2:44 | 0:41 | 0:51 | 0 | 0 |