Sun, Jan 23, 2011·Prudential Center, Newark
Florida Panthers 2, New Jersey Devils 5
Expected result
Based on shot quality alone, New Jersey Devils win this game 64% of the time.
55%
9%
10%
25%
NJD winsFLA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NJD forward lines and defence pairs (rows) against FLA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Weiss–Frolik–Dadonov | Stillman–Dvorak–Reasoner | Olesz–Booth–Santorelli | Bernier–Booth–Matthias | Bernier–Olesz–Matthias | Olesz–Booth–Matthias | Olesz–Frolik–Matthias | Allen–Wideman | Weaver–Garrison | Callahan–Ellerby | Wideman–Wilson | Callahan–Wilson | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rolston–Elias–Zubrus | 7:570.12–0.07 | 1:270.00–0.00 | 1:040.01–0.00 | 6:080.03–0.00 | 2:080.00–0.00 | 3:010.03–0.07 | 0:420.09–0.00 | |||||
| Clarkson–Sestito–Pelley | 3:040.02–0.12 | 3:390.05–0.20 | 0:390.00–0.00 | 0:420.01–0.00 | 2:120.02–0.03 | 2:470.01–0.07 | 3:300.05–0.21 | 0:350.00–0.02 | ||||
| Arnott–Mair–Vasyunov | 1:060.00–0.04 | 2:160.38–0.08 | 3:110.04–0.03 | 0:320.00–0.00 | 2:410.04–0.14 | 1:000.35–0.00 | 3:120.13–0.01 | |||||
| Kovalchuk–Zajac–Tedenby | 0:540.00–0.07 | 2:220.00–0.16 | 0:430.17–0.00 | 1:090.08–0.00 | 0:500.00–0.00 | 0:420.17–0.00 | 5:290.08–0.33 | 0:480.00–0.00 | ||||
| Arnott–Mair–Kovalchuk | 2:230.08–0.20 | 1:140.00–0.00 | 1:160.06–0.00 | 1:310.02–0.10 | 0:560.00–0.45 | |||||||
| Zajac–Vasyunov–Tedenby | 0:470.00–0.00 | 0:480.00–0.00 | 0:380.00–0.00 | 1:010.00–0.13 | ||||||||
| Arnott–Clarkson–Pelley | 0:490.00–0.02 | 0:310.00–0.01 | ||||||||||
| Mair–Kovalchuk–Zajac | 0:530.00–0.07 | 0:380.00–0.00 | ||||||||||
| Tallinder–Fayne | 4:430.10–0.06 | 5:040.43–0.28 | 3:180.01–0.03 | 1:480.04–0.01 | 5:100.08–0.05 | 2:410.36–0.12 | 5:080.05–0.12 | 0:350.00–0.01 | 1:160.09–0.13 | |||
| Greene–Salmela | 4:070.01–0.08 | 2:340.00–0.16 | 4:040.22–0.02 | 0:540.00–0.00 | 0:430.00–0.35 | 0:300.00–0.01 | 4:250.19–0.00 | 4:440.00–0.24 | 2:320.07–0.02 | 1:320.00–0.01 | 1:150.00–0.35 | |
| Volchenkov–Fraser | 2:340.08–0.13 | 2:560.00–0.07 | 0:390.00–0.00 | 2:290.08–0.00 | 3:430.05–0.00 | 3:430.12–0.07 | 1:370.09–0.07 | |||||
| Tallinder–Volchenkov | 1:280.00–0.07 | 0:500.00–0.00 | 0:520.00–0.00 | 2:000.00–0.07 | ||||||||
| Volchenkov–Greene | 1:040.00–0.03 | 0:450.00–0.01 | 1:090.00–0.08 | 0:330.00–0.00 | ||||||||
| Fraser–Greene | 0:340.00–0.17 | 0:310.00–0.10 | 0:440.00–0.17 |
Every shift, one row per player.
NJDFLAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 24:11 | 0:52 | 1:57 | 2 | 2 | |
| 27 | 23:10 | 0:51 | 1:39 | 2 | 4 | |
| 25 | 22:34 | 0:54 | 1:47 | 2 | 1 | |
| 23 | 20:25 | 0:53 | 1:40 | 2 | 5 | |
| 27 | 20:13 | 0:45 | 1:17 | 4 | 3 | |
| 21 | 19:27 | 0:56 | 2:27 | 2 | 4 | |
| 25 | 19:11 | 0:46 | 1:27 | 1 | 4 | |
| 22 | 19:00 | 0:52 | 1:16 | 1 | 1 | |
| 24 | 18:53 | 0:47 | 1:33 | 2 | 1 | |
| 23 | 18:25 | 0:48 | 1:33 | 2 | 2 | |
| 25 | 18:18 | 0:44 | 1:17 | 2 | 4 | |
| 22 | 18:17 | 0:50 | 1:40 | 3 | 3 | |
| 24 | 18:16 | 0:46 | 1:14 | 5 | 1 | |
| 24 | 18:14 | 0:46 | 1:30 | 1 | 2 | |
| 22 | 17:56 | 0:49 | 1:26 | 5 | 1 | |
| 23 | 17:44 | 0:46 | 1:26 | 4 | 1 | |
| 21 | 17:35 | 0:50 | 1:44 | 2 | 1 | |
| 24 | 17:04 | 0:43 | 1:16 | 3 | 2 | |
| 24 | 16:53 | 0:42 | 1:16 | 4 | 3 | |
| 22 | 16:48 | 0:46 | 1:33 | 4 | 1 | |
| 21 | 15:56 | 0:46 | 1:21 | 2 | 6 | |
| 23 | 15:44 | 0:41 | 1:21 | 3 | 4 | |
| 23 | 15:27 | 0:40 | 1:16 | 4 | 1 | |
| 22 | 15:20 | 0:42 | 1:13 | 1 | 5 | |
| 18 | 14:59 | 0:50 | 1:59 | 0 | 1 | |
| 21 | 14:49 | 0:42 | 1:11 | 4 | 1 | |
| 19 | 13:30 | 0:43 | 1:13 | 2 | 2 | |
| 18 | 13:23 | 0:45 | 1:17 | 6 | 2 | |
| 17 | 13:08 | 0:46 | 1:19 | 2 | 1 | |
| 18 | 12:53 | 0:43 | 1:22 | 0 | 0 | |
| 17 | 12:51 | 0:45 | 1:53 | 2 | 0 | |
| 18 | 12:08 | 0:40 | 1:15 | 2 | 3 | |
| 16 | 11:36 | 0:44 | 1:13 | 1 | 2 | |
| 13 | 11:09 | 0:51 | 1:59 | 0 | 1 | |
| 15 | 10:56 | 0:44 | 1:17 | 3 | 3 | |
| 9 | 8:36 | 0:57 | 2:11 | 4 | 1 |