Sat, Feb 26, 2011·Nassau Veterans Memorial Coliseum, Uniondale
Washington Capitals 3, New York Islanders 2
Expected result
Based on shot quality alone, New York Islanders win this game 58% of the time.
49%
8%
9%
33%
NYI winsWSH wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NYI forward lines and defence pairs (rows) against WSH's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Knuble–Laich–Johansson | Semin–Ovechkin–Backstrom | Knuble–Ovechkin–Johansson | Bradley–Chimera–Steckel | Laich–Semin–Backstrom | Chimera–Gordon–Beagle | Bradley–Steckel–Gordon | Hendricks–Gordon–Beagle | Bradley–Hendricks–Steckel | Steckel–Gordon–Beagle | Hannan–Schultz | Alzner–Carlson | Erskine–Sloan | Hannan–Erskine | Sloan–Alzner | Hannan–Alzner | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parenteau–Moulson–Tavares | 0:490.13–0.00 | 1:330.13–0.00 | 0:430.00–0.00 | 1:090.00–0.11 | 2:380.17–0.11 | 0:460.00–0.00 | 1:220.00–0.00 | 6:060.38–0.11 | 3:020.13–0.00 | 1:570.10–0.05 | 0:560.00–0.11 | |||||
| Nielsen–Okposo–Grabner | 3:150.32–0.15 | 0:430.00–0.02 | 2:460.35–0.00 | 1:090.02–0.00 | 0:380.00–0.00 | 0:590.03–0.00 | 0:380.00–0.00 | 2:440.15–0.06 | 5:290.20–0.00 | 1:510.46–0.02 | 0:380.00–0.00 | |||||
| Schremp–Comeau–Bailey | 0:450.00–0.10 | 0:560.05–0.00 | 1:380.34–0.11 | 1:520.00–0.08 | 0:340.00–0.00 | 1:010.00–0.00 | 0:580.00–0.18 | 2:410.05–0.16 | 0:560.00–0.08 | 4:480.17–0.24 | 1:020.19–0.11 | |||||
| Konopka–Haley–Martin | 0:450.00–0.04 | 0:300.00–0.00 | 0:340.00–0.00 | 0:300.00–0.00 | 1:090.00–0.00 | 0:320.00–0.00 | 0:320.15–0.00 | |||||||||
| Comeau–Bailey–Martin | 0:370.00–0.00 | 0:360.00–0.01 | 1:360.00–0.11 | |||||||||||||
| Konopka–Moulson–Haley | 0:400.00–0.03 | 0:470.00–0.00 | ||||||||||||||
| MacDonald–Hamonic | 2:530.00–0.21 | 3:100.01–0.10 | 2:570.20–0.00 | 1:030.02–0.00 | 0:330.00–0.00 | 0:500.00–0.00 | 0:380.00–0.00 | 4:070.17–0.09 | 6:510.05–0.15 | 2:350.01–0.09 | 0:310.00–0.00 | |||||
| Wishart–Hillen | 2:010.32–0.10 | 0:550.11–0.03 | 2:180.00–0.21 | 1:590.17–0.11 | 0:360.00–0.00 | 5:290.36–0.25 | 3:210.00–0.32 | 1:020.53–0.00 | 1:030.00–0.11 | 0:520.15–0.00 | ||||||
| Gervais–Katic | 2:080.38–0.11 | 0:550.00–0.00 | 1:250.00–0.00 | 1:260.03–0.00 | 0:490.00–0.00 | 4:220.18–0.00 | 1:090.23–0.11 | |||||||||
| Katic–Hillen | 0:340.00–0.00 | 0:450.00–0.03 | 0:370.00–0.18 | 1:040.00–0.03 | 1:350.00–0.22 | |||||||||||
| Wishart–Hamonic | 0:340.01–0.00 | 0:400.00–0.03 | 0:470.00–0.00 | |||||||||||||
| Gervais–MacDonald | 0:370.00–0.00 | 0:340.00–0.00 | 0:540.02–0.05 | |||||||||||||
| MacDonald–Hillen | 1:030.00–0.00 | 0:590.00–0.00 | ||||||||||||||
| Gervais–Hamonic | 0:300.00–0.00 | 0:450.00–0.18 | 0:490.05–0.18 | |||||||||||||
| Katic–Hamonic | 0:500.00–0.05 | 1:020.00–0.05 | ||||||||||||||
| Gervais–Hillen | ||||||||||||||||
| Wishart–MacDonald | 0:460.00–0.00 | 0:450.15–0.00 |
Every shift, one row per player.
NYIWSHFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 25:09 | 0:50 | 1:44 | 7 | 3 | |
| 24 | 24:37 | 1:02 | 2:08 | 1 | 6 | |
| 31 | 23:22 | 0:45 | 2:01 | 5 | 3 | |
| 23 | 23:03 | 1:00 | 2:13 | 1 | 3 | |
| 28 | 23:00 | 0:49 | 1:31 | 6 | 6 | |
| 20 | 21:25 | 1:04 | 2:49 | 7 | 1 | |
| 20 | 21:04 | 1:03 | 1:43 | 8 | 1 | |
| 23 | 20:31 | 0:54 | 1:53 | 2 | 2 | |
| 24 | 20:30 | 0:51 | 1:53 | 7 | 5 | |
| 23 | 19:48 | 0:52 | 1:39 | 0 | 8 | |
| 21 | 19:44 | 0:56 | 1:36 | 7 | 1 | |
| 23 | 18:10 | 0:47 | 1:37 | 4 | 7 | |
| 22 | 18:04 | 0:49 | 2:01 | 4 | 3 | |
| 24 | 17:45 | 0:44 | 1:28 | 4 | 5 | |
| 27 | 17:36 | 0:39 | 1:23 | 4 | 2 | |
| 26 | 17:10 | 0:40 | 1:26 | 3 | 10 | |
| 24 | 17:02 | 0:43 | 2:19 | 5 | 0 | |
| 19 | 16:54 | 0:53 | 1:34 | 3 | 5 | |
| 25 | 16:38 | 0:40 | 1:33 | 4 | 4 | |
| 23 | 16:31 | 0:43 | 1:23 | 4 | 7 | |
| 24 | 16:21 | 0:41 | 1:25 | 5 | 1 | |
| 21 | 15:56 | 0:46 | 1:42 | 5 | 2 | |
| 20 | 15:36 | 0:47 | 1:40 | 3 | 5 | |
| 24 | 15:35 | 0:39 | 1:12 | 4 | 8 | |
| 19 | 15:08 | 0:48 | 1:42 | 4 | 2 | |
| 22 | 13:59 | 0:38 | 1:26 | 2 | 4 | |
| 14 | 13:46 | 0:59 | 1:31 | 4 | 4 | |
| 18 | 13:05 | 0:44 | 1:04 | 2 | 5 | |
| 16 | 12:19 | 0:46 | 1:26 | 3 | 2 | |
| 18 | 11:52 | 0:40 | 1:31 | 3 | 6 | |
| 14 | 11:26 | 0:49 | 1:26 | 2 | 1 | |
| 17 | 10:27 | 0:37 | 1:12 | 3 | 2 | |
| 12 | 7:22 | 0:37 | 1:08 | 2 | 0 | |
| 13 | 6:38 | 0:31 | 1:04 | 3 | 1 | |
| 9 | 6:09 | 0:41 | 1:36 | 2 | 0 | |
| 8 | 5:39 | 0:42 | 1:36 | 1 | 0 |