Fri, Nov 11, 2011·CONSOL Energy Center, Pittsburgh
Dallas Stars 1, Pittsburgh Penguins 3
Expected result
Based on shot quality alone, Pittsburgh Penguins win this game 75% of the time.
66%
9%
17%
PIT winsDAL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
PIT forward lines and defence pairs (rows) against DAL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Morrow–Ribeiro–Burish | Ryder–Eriksson–Benn | Barch–Petersen–Wandell | Dvorak–Fiddler–Nystrom | Souray–Robidas | Daley–Grossmann | Fistric–Goligoski | Robidas–Fistric | Robidas–Grossmann | Souray–Grossmann | Souray–Daley | Daley–Fistric | Souray–Fistric | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dupuis–Kunitz–Staal | 1:510.09–0.00 | 6:440.19–0.17 | 1:020.01–0.00 | 3:320.09–0.03 | 2:440.03–0.00 | 0:310.00–0.11 | 1:340.07–0.05 | ||||||
| Sullivan–Malkin–Neal | 3:550.36–0.07 | 0:330.00–0.10 | 1:420.00–0.01 | 1:530.00–0.19 | 4:190.32–0.15 | 1:230.00–0.01 | 1:220.05–0.02 | ||||||
| Park–Asham–Cooke | 1:060.02–0.02 | 1:570.16–0.00 | 0:570.00–0.02 | 2:010.15–0.00 | |||||||||
| Adams–Vitale–Tangradi | 0:530.00–0.00 | 0:300.12–0.00 | 0:590.00–0.00 | 1:130.00–0.00 | 0:450.00–0.00 | ||||||||
| Cooke–Dupuis–Staal | 1:230.01–0.00 | 0:480.00–0.00 | 1:270.01–0.00 | 0:370.00–0.00 | |||||||||
| Park–Sullivan–Neal | 0:390.00–0.02 | 1:060.03–0.00 | 0:390.00–0.02 | 0:420.03–0.00 | |||||||||
| Park–Asham–Adams | 0:380.00–0.00 | 0:430.00–0.00 | 0:380.00–0.00 | 0:430.00–0.00 | |||||||||
| Asham–Vitale–Tangradi | 1:180.00–0.04 | 0:400.00–0.01 | 0:380.00–0.03 | ||||||||||
| Adams–Cooke–Malkin | 0:370.00–0.01 | 0:390.06–0.00 | 0:390.06–0.00 | 0:310.00–0.01 | |||||||||
| Adams–Cooke–Staal | 1:080.01–0.00 | 0:490.00–0.00 | |||||||||||
| Dupuis–Kunitz–Vitale | 0:560.00–0.03 | ||||||||||||
| Park–Adams–Cooke | 0:310.01–0.00 | 0:300.00–0.00 | 0:380.01–0.00 | ||||||||||
| Orpik–Engelland | 4:340.30–0.09 | 4:230.59–0.24 | 2:400.03–0.01 | 1:030.12–0.03 | 4:410.23–0.17 | 2:570.15–0.03 | 0:360.00–0.02 | 1:060.00–0.15 | 1:160.05–0.00 | 1:270.07–0.00 | 0:530.01–0.04 | ||
| Martin–Letang | 1:470.00–0.38 | 6:160.12–0.04 | 2:330.00–0.04 | 1:030.00–0.19 | 2:260.02–0.00 | 3:330.09–0.01 | 2:560.02–0.55 | 1:070.00–0.04 | 1:240.00–0.05 | 1:090.00–0.00 | |||
| Picard–Niskanen | 3:240.16–0.01 | 0:420.00–0.03 | 3:050.13–0.02 | 4:440.10–0.00 | 2:570.13–0.02 | 3:400.03–0.00 | 2:020.04–0.01 | 1:270.00–0.00 | 0:310.00–0.01 | 0:430.12–0.02 | 0:320.07–0.00 | ||
| Orpik–Martin | 0:350.00–0.00 | 0:460.00–0.00 | 1:130.00–0.00 | 0:350.00–0.00 | |||||||||
| Engelland–Letang | 1:060.00–0.00 | 0:410.00–0.00 | |||||||||||
| Martin–Niskanen | 0:590.01–0.00 | 0:540.01–0.00 |
Every shift, one row per player.
PITDALFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 25 | 26:44 | 1:04 | 2:12 | 6 | 2 | |
| 32 | 25:32 | 0:48 | 1:57 | 3 | 3 | |
| 29 | 25:28 | 0:53 | 2:03 | 2 | 5 | |
| 34 | 23:44 | 0:42 | 1:15 | 6 | 3 | |
| 21 | 22:34 | 1:04 | 2:05 | 9 | 0 | |
| 22 | 21:31 | 0:59 | 2:04 | 7 | 2 | |
| 30 | 21:20 | 0:43 | 1:45 | 6 | 4 | |
| 26 | 20:59 | 0:48 | 1:25 | 3 | 2 | |
| 21 | 20:56 | 1:00 | 2:05 | 5 | 3 | |
| 23 | 19:12 | 0:50 | 1:26 | 2 | 4 | |
| 20 | 19:12 | 0:58 | 2:19 | 5 | 1 | |
| 21 | 19:11 | 0:55 | 2:35 | 4 | 2 | |
| 22 | 19:05 | 0:52 | 2:10 | 6 | 2 | |
| 19 | 18:25 | 0:58 | 2:04 | 6 | 2 | |
| 23 | 18:20 | 0:48 | 2:02 | 5 | 5 | |
| 23 | 18:00 | 0:47 | 1:15 | 3 | 4 | |
| 21 | 17:53 | 0:51 | 2:02 | 5 | 5 | |
| 19 | 17:53 | 0:56 | 1:33 | 5 | 1 | |
| 21 | 16:39 | 0:48 | 1:13 | 5 | 0 | |
| 19 | 16:19 | 0:52 | 1:48 | 1 | 2 | |
| 17 | 16:04 | 0:57 | 1:51 | 1 | 3 | |
| 24 | 16:02 | 0:40 | 1:17 | 1 | 7 | |
| 20 | 13:31 | 0:41 | 1:17 | 3 | 5 | |
| 17 | 12:42 | 0:45 | 1:48 | 2 | 2 | |
| 16 | 12:02 | 0:45 | 1:15 | 4 | 4 | |
| 17 | 11:53 | 0:42 | 1:08 | 4 | 3 | |
| 16 | 11:45 | 0:44 | 1:09 | 1 | 6 | |
| 16 | 11:33 | 0:43 | 1:20 | 2 | 3 | |
| 17 | 11:11 | 0:39 | 1:09 | 2 | 7 | |
| 13 | 10:26 | 0:48 | 1:13 | 2 | 0 | |
| 13 | 10:11 | 0:47 | 1:38 | 3 | 1 | |
| 11 | 9:36 | 0:52 | 1:17 | 1 | 0 | |
| 12 | 9:21 | 0:47 | 1:08 | 1 | 0 | |
| 12 | 8:56 | 0:45 | 1:08 | 1 | 1 | |
| 11 | 7:00 | 0:38 | 1:08 | 1 | 0 | |
| 9 | 6:48 | 0:45 | 1:43 | 0 | 4 |