Sat, Jan 21, 2012·Joe Louis Arena, Detroit
Columbus Blue Jackets 2, Detroit Red Wings 3 (SO)
Three stars
Expected result
Based on shot quality alone, Detroit Red Wings win this game 68% of the time.
57%
11%
10%
22%
DET winsCBJ wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
DET forward lines and defence pairs (rows) against CBJ's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Prospal–Vermette–Nash | Pahlsson–Russell–Dorsett | Brassard–Kubalik–Johansen | Brassard–Gillies–Kubalik | MacKenzie–Boll–Gillies | MacKenzie–Boll–Johansen | Brassard–Gillies–Johansen | Dorsett–Brassard–Gillies | Methot–Moore | Tyutin–Nikitin | Johnson–Clitsome | Tyutin–Methot | Johnson–Moore | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bertuzzi–Datsyuk–Franzen | 8:190.19–0.06 | 1:010.01–0.26 | 0:450.00–0.00 | 2:330.06–0.00 | 6:490.16–0.05 | 0:300.00–0.00 | 1:080.05–0.00 | ||||||
| Zetterberg–Filppula–Hudler | 1:540.00–0.00 | 1:180.03–0.00 | 1:430.01–0.00 | 0:440.00–0.00 | 3:570.03–0.00 | 3:320.06–0.00 | 2:570.00–0.00 | ||||||
| Cleary–Miller–Helm | 1:310.26–0.00 | 3:400.06–0.04 | 1:450.00–0.00 | 3:470.08–0.03 | 1:040.05–0.00 | 4:070.65–0.04 | |||||||
| Holmstrom–Abdelkader–Emmerton | 0:470.00–0.00 | 1:230.00–0.01 | 1:240.03–0.02 | 3:040.06–0.00 | 1:220.00–0.00 | 0:470.00–0.04 | |||||||
| Cleary–Filppula–Hudler | 0:500.00–0.00 | 0:570.00–0.03 | |||||||||||
| Miller–Abdelkader–Helm | 0:340.00–0.00 | 0:380.00–0.00 | 0:340.00–0.00 | ||||||||||
| Bertuzzi–Miller–Helm | 0:390.00–0.04 | 0:540.00–0.04 | |||||||||||
| Stuart–Kronwall | 2:330.00–0.03 | 2:160.06–0.00 | 2:040.07–0.00 | 0:500.00–0.00 | 5:270.03–0.03 | 2:290.00–0.00 | 4:020.46–0.02 | 0:300.03–0.00 | |||||
| Commodore–Ericsson | 0:350.00–0.00 | 3:430.06–0.04 | 1:380.00–0.00 | 0:410.01–0.00 | 0:450.00–0.00 | 1:240.03–0.00 | 0:440.00–0.00 | 5:340.12–0.03 | 2:300.06–0.00 | 3:400.00–0.04 | |||
| Lidstrom–White | 9:050.30–0.07 | 0:570.01–0.00 | 2:440.13–0.01 | 7:120.20–0.03 | 1:130.03–0.02 | ||||||||
| White–Ericsson | 0:320.00–0.00 | 0:300.00–0.00 | 0:380.00–0.00 | 0:310.00–0.00 | 1:060.00–0.01 | ||||||||
| Kronwall–White | 0:380.21–0.01 | 0:500.00–0.00 | 1:090.00–0.00 | 0:340.21–0.00 | |||||||||
| Lidstrom–Stuart | 0:330.00–0.00 | 0:470.04–0.00 | 0:400.00–0.00 |
Every shift, one row per player.
DETCBJFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 33 | 25:32 | 0:46 | 2:11 | 7 | 5 | |
| 28 | 25:14 | 0:54 | 1:57 | 3 | 6 | |
| 32 | 24:32 | 0:46 | 1:37 | 4 | 2 | |
| 31 | 24:24 | 0:47 | 1:37 | 4 | 3 | |
| 30 | 23:56 | 0:48 | 1:57 | 2 | 8 | |
| 30 | 22:27 | 0:45 | 1:23 | 2 | 4 | |
| 28 | 22:25 | 0:48 | 1:56 | 3 | 5 | |
| 28 | 21:00 | 0:45 | 1:20 | 2 | 8 | |
| 27 | 20:54 | 0:46 | 1:57 | 7 | 0 | |
| 33 | 20:53 | 0:38 | 1:21 | 2 | 8 | |
| 26 | 20:52 | 0:48 | 2:16 | 1 | 1 | |
| 33 | 19:45 | 0:36 | 1:03 | 2 | 10 | |
| 28 | 19:32 | 0:42 | 1:05 | 7 | 3 | |
| 25 | 19:32 | 0:47 | 1:14 | 5 | 2 | |
| 30 | 18:58 | 0:38 | 1:20 | 8 | 2 | |
| 25 | 18:31 | 0:44 | 1:52 | 7 | 5 | |
| 23 | 18:23 | 0:48 | 1:27 | 5 | 1 | |
| 27 | 18:07 | 0:40 | 1:17 | 6 | 0 | |
| 21 | 17:46 | 0:51 | 1:16 | 3 | 5 | |
| 23 | 17:43 | 0:46 | 1:41 | 1 | 6 | |
| 23 | 16:53 | 0:44 | 1:56 | 1 | 7 | |
| 22 | 16:41 | 0:46 | 1:42 | 6 | 2 | |
| 20 | 16:39 | 0:50 | 1:32 | 5 | 1 | |
| 21 | 16:26 | 0:47 | 1:24 | 1 | 3 | |
| 19 | 16:14 | 0:51 | 1:22 | 2 | 1 | |
| 19 | 15:44 | 0:50 | 1:24 | 1 | 3 | |
| 19 | 15:05 | 0:48 | 1:15 | 4 | 1 | |
| 23 | 14:13 | 0:37 | 1:03 | 2 | 3 | |
| 18 | 13:37 | 0:45 | 1:16 | 4 | 2 | |
| 18 | 11:05 | 0:37 | 1:16 | 4 | 1 | |
| 16 | 11:02 | 0:41 | 1:14 | 2 | 1 | |
| 14 | 10:17 | 0:44 | 1:13 | 2 | 2 | |
| 14 | 9:58 | 0:43 | 1:34 | 2 | 3 | |
| 16 | 8:52 | 0:33 | 0:50 | 2 | 2 | |
| 11 | 6:16 | 0:34 | 0:59 | 2 | 1 | |
| 9 | 6:03 | 0:40 | 1:02 | 2 | 2 |