Tue, Dec 27, 2016·Joe Louis Arena, Detroit
Buffalo Sabres 4, Detroit Red Wings 3
Expected result
Based on shot quality alone, Detroit Red Wings win this game 63% of the time.
54%
9%
29%
DET winsBUF wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
DET forward lines and defence pairs (rows) against BUF's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Okposo–Girgensons–Reinhart | Gionta–Kane–Larsson | Moulson–Foligno–Eichel | Grant–Deslauriers–Carrier | Gionta–Deslauriers–Larsson | Kane–Deslauriers–Larsson | Foligno–Carrier–Eichel | Gionta–Foligno–Reinhart | Bogosian–McCabe | Kulikov–Ristolainen | Gorges–Falk | Gorges–Ristolainen | Bogosian–Kulikov | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nielsen–Vanek–Nyquist | 6:530.44–0.20 | 1:010.41–0.08 | 1:440.00–0.00 | 0:470.00–0.00 | 3:000.06–0.00 | 3:170.43–0.10 | 5:100.36–0.25 | ||||||
| Zetterberg–Tatar–Mantha | 1:180.03–0.02 | 5:030.23–0.14 | 0:400.04–0.00 | 4:400.16–0.00 | 3:260.11–0.15 | 0:320.03–0.00 | 0:430.01–0.00 | ||||||
| Glendening–Athanasiou–Larkin | 5:350.27–0.45 | 0:360.00–0.00 | 1:270.01–0.00 | 0:340.04–0.00 | 0:420.00–0.00 | 3:470.06–0.37 | 4:310.21–0.19 | 0:570.04–0.01 | |||||
| Ott–Miller–Sheahan | 1:050.10–0.02 | 0:500.07–0.02 | 0:490.00–0.00 | 2:050.07–0.07 | 1:240.10–0.17 | ||||||||
| Zetterberg–Ott–Mantha | 1:250.00–0.00 | 1:100.00–0.00 | 0:390.00–0.03 | ||||||||||
| Miller–Tatar–Sheahan | 0:560.00–0.00 | 0:360.00–0.03 | 0:560.00–0.00 | 1:070.27–0.03 | |||||||||
| Vanek–Nyquist–Larkin | 0:580.02–0.00 | 1:430.02–0.00 | |||||||||||
| Sheahan–Athanasiou–Larkin | 1:070.04–0.00 | 0:380.01–0.00 | |||||||||||
| Zetterberg–Tatar–Larkin | 0:480.00–0.12 | ||||||||||||
| Ericsson–Ouellet | 1:040.00–0.10 | 1:400.09–0.38 | 7:500.23–0.19 | 1:170.00–0.00 | 8:020.16–0.49 | 5:000.16–0.20 | 1:320.00–0.25 | 0:320.00–0.00 | |||||
| Jensen–DeKeyser | 3:440.38–0.13 | 4:250.24–0.09 | 2:400.01–0.00 | 0:350.00–0.00 | 0:330.00–0.04 | 3:010.31–0.00 | 5:360.20–0.23 | 3:360.15–0.14 | 1:000.01–0.03 | 0:390.01–0.00 | |||
| Kronwall–Smith | 4:130.17–0.00 | 4:160.20–0.02 | 0:400.41–0.00 | 1:110.27–0.00 | 0:350.00–0.00 | 5:450.12–0.00 | 4:100.80–0.08 | 2:280.10–0.00 | 0:490.04–0.00 | ||||
| Kronwall–Jensen | 0:430.00–0.00 | 1:110.04–0.03 | 1:110.04–0.03 | 0:350.00–0.00 | |||||||||
| Ericsson–DeKeyser | 0:310.00–0.00 | 0:480.04–0.00 | 0:310.00–0.00 | 0:480.04–0.00 |
Every shift, one row per player.
DETBUFFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 25:36 | 0:59 | 1:59 | 3 | 7 | |
| 29 | 22:33 | 0:47 | 1:59 | 5 | 4 | |
| 21 | 22:19 | 1:04 | 1:56 | 2 | 2 | |
| 23 | 21:31 | 0:56 | 1:43 | 3 | 3 | |
| 26 | 21:13 | 0:49 | 1:32 | 1 | 5 | |
| 29 | 20:35 | 0:43 | 1:17 | 8 | 2 | |
| 28 | 20:32 | 0:44 | 1:26 | 2 | 8 | |
| 22 | 19:56 | 0:54 | 2:28 | 2 | 4 | |
| 24 | 19:27 | 0:49 | 1:19 | 4 | 5 | |
| 24 | 19:23 | 0:48 | 1:13 | 9 | 1 | |
| 22 | 19:00 | 0:52 | 2:20 | 4 | 6 | |
| 23 | 18:54 | 0:49 | 1:27 | 1 | 3 | |
| 22 | 18:33 | 0:51 | 1:59 | 2 | 7 | |
| 22 | 18:23 | 0:50 | 1:31 | 7 | 1 | |
| 23 | 18:02 | 0:47 | 1:47 | 4 | 2 | |
| 25 | 17:53 | 0:43 | 2:30 | 5 | 5 | |
| 24 | 17:51 | 0:45 | 1:29 | 7 | 3 | |
| 20 | 17:47 | 0:53 | 1:34 | 6 | 4 | |
| 20 | 17:13 | 0:52 | 1:34 | 6 | 5 | |
| 23 | 16:47 | 0:44 | 1:13 | 6 | 2 | |
| 23 | 16:30 | 0:43 | 1:19 | 8 | 2 | |
| 24 | 15:58 | 0:40 | 1:11 | 4 | 2 | |
| 23 | 15:28 | 0:40 | 1:03 | 6 | 1 | |
| 19 | 14:53 | 0:47 | 1:47 | 2 | 3 | |
| 23 | 14:38 | 0:38 | 1:38 | 4 | 7 | |
| 17 | 13:34 | 0:48 | 1:54 | 3 | 0 | |
| 21 | 13:22 | 0:38 | 1:17 | 4 | 5 | |
| 19 | 13:14 | 0:42 | 1:11 | 5 | 2 | |
| 24 | 13:12 | 0:33 | 1:08 | 4 | 5 | |
| 20 | 12:01 | 0:36 | 1:06 | 4 | 2 | |
| 19 | 11:07 | 0:35 | 1:10 | 5 | 3 | |
| 18 | 9:46 | 0:33 | 0:53 | 2 | 3 | |
| 9 | 9:37 | 1:04 | 1:59 | 1 | 2 | |
| 15 | 8:44 | 0:35 | 1:06 | 2 | 1 | |
| 17 | 8:29 | 0:30 | 1:05 | 1 | 8 | |
| 12 | 8:28 | 0:42 | 1:05 | 2 | 0 |