Thu, Feb 22, 2018·Little Caesars Arena, Detroit
Buffalo Sabres 3, Detroit Red Wings 2 (OT)
Three stars
Expected result
Based on shot quality alone, Detroit Red Wings win this game 59% of the time.
49%
9%
35%
DET winsBUF wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
DET forward lines and defence pairs (rows) against BUF's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| O'Reilly–Kane–Reinhart | Pominville–Larsson–Wilson | Pouliot–Josefson–Baptiste | Okposo–Girgensons–Rodrigues | Scandella–Nelson | Beaulieu–Ristolainen | Gorges–Antipin | Scandella–Ristolainen | |
|---|---|---|---|---|---|---|---|---|
| Zetterberg–Nyquist–Mantha | 4:550.23–0.03 | 1:540.15–0.00 | 1:110.00–0.03 | 1:190.00–0.00 | 1:190.01–0.00 | 6:540.16–0.05 | 1:410.03–0.00 | 0:310.14–0.00 |
| Nielsen–Abdelkader–Helm | 3:400.08–0.62 | 1:110.01–0.00 | 1:340.01–0.00 | 1:100.04–0.00 | 5:550.06–0.45 | 1:180.04–0.00 | 1:330.02–0.61 | |
| Tatar–Athanasiou–Larkin | 2:060.00–0.03 | 0:380.01–0.00 | 2:580.06–0.00 | 3:180.04–0.03 | 1:570.02–0.00 | 2:110.11–0.00 | ||
| Nielsen–Helm–Glendening | 1:250.03–0.00 | 0:450.00–0.00 | 1:250.02–0.00 | 0:450.01–0.00 | 0:450.03–0.00 | |||
| Tatar–Bertuzzi–Larkin | 0:410.00–0.02 | 0:480.06–0.00 | 0:500.00–0.12 | 0:370.06–0.00 | ||||
| Booth–Glendening–Bertuzzi | 0:520.00–0.03 | 0:330.00–0.00 | 0:570.00–0.04 | |||||
| Glendening–Athanasiou–Bertuzzi | 1:020.00–0.00 | 0:540.00–0.00 | ||||||
| Athanasiou–Bertuzzi–Larkin | 0:340.00–0.00 | 0:390.00–0.01 | 0:450.00–0.00 | 0:390.00–0.01 | ||||
| Zetterberg–Nyquist–Glendening | 0:300.00–0.00 | 0:390.00–0.00 | ||||||
| Jensen–DeKeyser | 5:490.20–0.22 | 4:020.14–0.03 | 0:500.00–0.00 | 2:480.08–0.00 | 6:150.06–0.16 | 5:230.13–0.10 | 3:400.03–0.00 | 0:480.14–0.00 |
| Daley–Ericsson | 6:020.10–0.64 | 1:000.00–0.02 | 1:120.01–0.00 | 2:320.00–0.01 | 4:250.01–0.02 | 5:130.08–0.06 | 1:100.05–0.61 | |
| Kronwall–Ouellet | 0:420.00–0.01 | 4:170.17–0.03 | 3:250.08–0.03 | 0:440.01–0.00 | 4:460.11–0.44 | 3:370.07–0.06 | 3:330.18–0.00 | |
| Kronwall–DeKeyser | 0:510.00–0.00 | 0:360.00–0.00 | ||||||
| Kronwall–Daley | 0:370.00–0.00 | 0:370.00–0.00 |
Every shift, one row per player.
DETBUFFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 28:27 | 1:01 | 2:49 | 2 | 5 | |
| 27 | 28:00 | 1:02 | 1:41 | 3 | 7 | |
| 33 | 24:19 | 0:44 | 1:36 | 3 | 5 | |
| 29 | 22:21 | 0:46 | 1:36 | 5 | 10 | |
| 32 | 22:01 | 0:41 | 1:40 | 4 | 5 | |
| 25 | 21:50 | 0:52 | 1:29 | 8 | 1 | |
| 29 | 21:32 | 0:45 | 1:31 | 2 | 4 | |
| 23 | 20:55 | 0:55 | 1:36 | 4 | 4 | |
| 28 | 20:37 | 0:44 | 1:29 | 7 | 2 | |
| 23 | 20:17 | 0:53 | 1:29 | 8 | 1 | |
| 23 | 20:06 | 0:52 | 1:31 | 4 | 4 | |
| 24 | 20:03 | 0:50 | 1:49 | 4 | 2 | |
| 25 | 19:44 | 0:47 | 1:32 | 1 | 4 | |
| 24 | 18:57 | 0:47 | 1:27 | 4 | 4 | |
| 25 | 18:21 | 0:44 | 1:33 | 4 | 5 | |
| 22 | 18:20 | 0:50 | 1:28 | 9 | 1 | |
| 25 | 18:14 | 0:44 | 1:20 | 4 | 4 | |
| 22 | 18:03 | 0:49 | 1:57 | 3 | 1 | |
| 19 | 17:22 | 0:55 | 1:33 | 3 | 3 | |
| 26 | 17:10 | 0:40 | 1:40 | 4 | 5 | |
| 19 | 16:12 | 0:51 | 2:00 | 5 | 2 | |
| 22 | 15:54 | 0:43 | 1:09 | 7 | 3 | |
| 22 | 15:42 | 0:43 | 1:42 | 1 | 2 | |
| 19 | 15:39 | 0:49 | 1:19 | 3 | 1 | |
| 17 | 15:27 | 0:55 | 1:32 | 2 | 2 | |
| 19 | 15:25 | 0:49 | 1:20 | 6 | 0 | |
| 20 | 13:50 | 0:42 | 1:32 | 1 | 3 | |
| 16 | 13:36 | 0:51 | 1:36 | 4 | 2 | |
| 20 | 13:23 | 0:40 | 1:19 | 4 | 1 | |
| 20 | 13:01 | 0:39 | 1:10 | 0 | 4 | |
| 18 | 12:32 | 0:42 | 1:07 | 1 | 6 | |
| 15 | 11:35 | 0:46 | 1:24 | 5 | 2 | |
| 16 | 11:09 | 0:42 | 1:32 | 0 | 2 | |
| 17 | 9:57 | 0:35 | 1:20 | 1 | 6 | |
| 15 | 8:15 | 0:33 | 0:54 | 0 | 2 | |
| 4 | 2:01 | 0:30 | 1:12 | 0 | 1 |