Tue, Mar 20, 2018·Little Caesars Arena, Detroit
Philadelphia Flyers 4, Detroit Red Wings 5 (SO)
Expected result
Based on shot quality alone, Philadelphia Flyers win this game 53% of the time.
36%
10%
46%
DET winsPHI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
DET forward lines and defence pairs (rows) against PHI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Filppula–Simmonds–Weal | Giroux–Couturier–Konecny | Voracek–Lindblom–Patrick | Lehtera–Read–Laughton | Couturier–Lindblom–Konecny | Giroux–Voracek–Patrick | Simmonds–Weal–Laughton | Giroux–Konecny–Patrick | Gostisbehere–Provorov | MacDonald–Sanheim | Gudas–Hagg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zetterberg–Nyquist–Bertuzzi | 1:520.01–0.02 | 3:490.10–0.10 | 2:190.23–0.06 | 1:470.00–0.00 | 0:450.00–0.02 | 0:460.00–0.00 | 3:540.15–0.06 | 5:310.09–0.13 | 2:280.11–0.02 | ||
| Helm–Mantha–Larkin | 2:510.00–0.11 | 2:020.05–0.08 | 3:480.16–0.28 | 1:520.10–0.02 | 0:320.00–0.00 | 5:050.16–0.16 | 5:170.10–0.02 | 0:460.05–0.15 | |||
| Nielsen–Abdelkader–Athanasiou | 2:270.17–0.02 | 3:070.02–0.22 | 0:340.00–0.00 | 1:080.00–0.00 | 2:280.02–0.21 | 1:320.03–0.04 | 3:380.14–0.00 | ||||
| Glendening–Frk–Svechnikov | 2:090.03–0.03 | 1:470.06–0.01 | 1:510.07–0.02 | 1:330.09–0.03 | 1:130.02–0.01 | ||||||
| Nielsen–Abdelkader–Svechnikov | 0:310.00–0.00 | 0:500.00–0.00 | 0:320.00–0.00 | 0:560.01–0.04 | |||||||
| Helm–Glendening–Larkin | 1:150.02–0.00 | 1:180.02–0.00 | |||||||||
| Kronwall–Green | 4:510.07–0.14 | 4:530.23–0.34 | 2:040.00–0.06 | 2:440.10–0.05 | 5:140.24–0.16 | 7:540.10–0.13 | 2:310.06–0.20 | ||||
| Daley–DeKeyser | 8:400.09–0.39 | 3:110.06–0.00 | 5:580.07–0.23 | 5:060.02–0.12 | 2:550.15–0.08 | ||||||
| Ericsson–Jensen | 3:480.02–0.04 | 1:530.22–0.00 | 2:580.06–0.00 | 1:000.00–0.00 | 0:460.00–0.00 | 5:110.25–0.05 | 2:250.00–0.02 | 4:170.30–0.01 | |||
| Ericsson–DeKeyser | 0:380.03–0.00 | 0:350.03–0.00 | 0:430.00–0.00 | ||||||||
| Green–DeKeyser | 0:540.00–0.05 |
Every shift, one row per player.
DETPHIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 33 | 27:13 | 0:49 | 1:43 | 5 | 1 | |
| 33 | 26:29 | 0:48 | 1:55 | 4 | 4 | |
| 29 | 23:54 | 0:49 | 1:38 | 8 | 5 | |
| 29 | 23:41 | 0:49 | 1:38 | 6 | 6 | |
| 35 | 23:25 | 0:40 | 1:41 | 5 | 8 | |
| 30 | 23:04 | 0:46 | 1:38 | 3 | 1 | |
| 28 | 22:11 | 0:48 | 1:38 | 5 | 3 | |
| 33 | 21:48 | 0:40 | 1:35 | 5 | 9 | |
| 28 | 21:10 | 0:45 | 1:38 | 3 | 6 | |
| 27 | 20:42 | 0:46 | 1:32 | 1 | 1 | |
| 30 | 20:36 | 0:41 | 1:35 | 8 | 1 | |
| 25 | 19:57 | 0:48 | 1:38 | 3 | 5 | |
| 24 | 19:48 | 0:50 | 1:54 | 6 | 2 | |
| 26 | 19:42 | 0:45 | 1:38 | 5 | 1 | |
| 29 | 18:45 | 0:39 | 1:09 | 1 | 4 | |
| 25 | 18:18 | 0:44 | 1:38 | 4 | 4 | |
| 22 | 18:05 | 0:49 | 1:39 | 3 | 1 | |
| 24 | 17:58 | 0:45 | 1:27 | 3 | 0 | |
| 24 | 17:44 | 0:44 | 1:27 | 3 | 0 | |
| 26 | 17:31 | 0:40 | 1:13 | 1 | 3 | |
| 24 | 16:47 | 0:42 | 1:07 | 6 | 5 | |
| 25 | 16:23 | 0:39 | 1:18 | 5 | 1 | |
| 22 | 15:39 | 0:43 | 1:27 | 4 | 6 | |
| 22 | 15:32 | 0:42 | 1:07 | 2 | 0 | |
| 22 | 15:28 | 0:42 | 1:19 | 1 | 0 | |
| 22 | 15:08 | 0:41 | 1:10 | 3 | 3 | |
| 19 | 14:53 | 0:47 | 1:26 | 1 | 8 | |
| 22 | 14:36 | 0:40 | 1:08 | 4 | 4 | |
| 19 | 12:39 | 0:40 | 1:21 | 0 | 6 | |
| 19 | 12:24 | 0:39 | 1:21 | 0 | 6 | |
| 20 | 12:23 | 0:37 | 1:04 | 4 | 3 | |
| 13 | 9:23 | 0:43 | 1:03 | 0 | 1 | |
| 13 | 8:38 | 0:40 | 1:00 | 3 | 1 | |
| 14 | 8:22 | 0:36 | 0:49 | 0 | 2 | |
| 12 | 7:59 | 0:40 | 0:56 | 4 | 1 | |
| 11 | 7:34 | 0:41 | 0:49 | 0 | 1 |