Sat, Feb 29, 2020·Canadian Tire Centre, Ottawa
Detroit Red Wings 3, Ottawa Senators 4 (SO)
Expected result
Based on shot quality alone, Ottawa Senators win this game 94% of the time.
92%
OTT winsDET wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
OTT forward lines and defence pairs (rows) against DET's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Bertuzzi–Larkin–Fabbri | Filppula–Gagner–Mantha | Helm–Glendening–Erne | Nielsen–Erne–Timashov | Filppula–Mantha–Timashov | Nielsen–Mantha–Timashov | Biega–Nemeth | Daley–Lindstrom | Ericsson–Lindstrom | Cholowski–Hronek | Nemeth–Hronek | Daley–Hronek | Biega–Cholowski | Ericsson–Biega | Ericsson–Hronek | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anisimov–Paul–Hawryluk | 1:480.05–0.00 | 3:080.18–0.09 | 1:410.15–0.00 | 0:310.00–0.00 | 0:570.00–0.03 | 1:140.33–0.15 | 2:110.05–0.00 | 1:080.00–0.04 | 1:560.02–0.00 | 1:430.35–0.03 | 1:000.13–0.00 | 1:190.18–0.01 | 0:370.00–0.07 | 0:460.00–0.00 | |
| Tierney–Brown–Balcers | 5:490.06–0.27 | 1:200.00–0.00 | 0:460.00–0.11 | 0:430.03–0.00 | 0:340.00–0.00 | 0:570.00–0.32 | 2:450.05–0.17 | 0:330.00–0.00 | 1:390.00–0.02 | 0:460.01–0.00 | 2:020.00–0.00 | 1:130.00–0.01 | 0:430.03–0.00 | ||
| Ryan–Norris–Tkachuk | 2:500.02–0.00 | 3:160.14–0.15 | 2:290.02–0.04 | 3:190.12–0.09 | 0:350.00–0.00 | 1:370.02–0.04 | 2:000.00–0.19 | 1:190.00–0.00 | 0:460.09–0.00 | 1:000.00–0.09 | |||||
| Boedker–Peca–Sabourin | 0:450.25–0.00 | 2:140.19–0.18 | 0:310.00–0.00 | 0:370.07–0.00 | 0:300.00–0.01 | 1:430.09–0.17 | 1:450.05–0.01 | 1:310.26–0.03 | 0:370.00–0.00 | 0:310.00–0.00 | 0:370.16–0.01 | ||||
| Brown–Norris–Tkachuk | 0:300.00–0.00 | 1:280.00–0.09 | 1:070.00–0.09 | 0:430.00–0.00 | |||||||||||
| Ryan–Tierney–Balcers | 1:170.01–0.00 | 0:300.00–0.00 | 0:440.01–0.00 | ||||||||||||
| Tierney–Brown–Tkachuk | 0:390.17–0.02 | ||||||||||||||
| Hainsey–Chabot | 7:390.44–0.29 | 3:470.00–0.00 | 1:550.14–0.09 | 0:390.00–0.22 | 1:270.00–0.00 | 3:400.00–0.29 | 1:550.09–0.00 | 2:520.13–0.00 | 2:420.00–0.02 | 2:320.00–0.08 | 3:020.13–0.00 | 1:030.00–0.24 | 0:500.00–0.03 | ||
| Reilly–Zaitsev | 5:300.74–0.06 | 5:030.25–0.17 | 3:180.04–0.15 | 0:430.00–0.00 | 5:110.78–0.24 | 3:120.05–0.18 | 2:220.04–0.05 | 2:240.28–0.03 | 2:320.01–0.19 | 1:110.00–0.00 | 0:360.00–0.00 | 0:580.03–0.00 | |||
| Englund–Jaros | 2:220.17–0.25 | 1:250.05–0.00 | 1:050.00–0.00 | 1:140.33–0.15 | 0:320.00–0.00 | 1:220.00–0.19 | 1:300.05–0.00 | 1:020.33–0.03 | 1:460.17–0.01 | 1:110.00–0.07 | 0:330.00–0.00 | ||||
| Chabot–Zaitsev | 0:310.00–0.00 | 0:310.00–0.00 |
Every shift, one row per player.
OTTDETFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 33 | 30:35 | 0:56 | 3:01 | 2 | 6 | |
| 29 | 27:08 | 0:56 | 2:20 | 5 | 4 | |
| 24 | 23:45 | 0:59 | 2:34 | 5 | 2 | |
| 31 | 23:30 | 0:45 | 1:32 | 5 | 3 | |
| 28 | 22:31 | 0:48 | 2:36 | 3 | 8 | |
| 30 | 22:19 | 0:45 | 1:32 | 4 | 4 | |
| 28 | 22:04 | 0:47 | 2:34 | 1 | 7 | |
| 27 | 21:43 | 0:48 | 1:08 | 0 | 7 | |
| 25 | 21:43 | 0:52 | 1:25 | 5 | 3 | |
| 26 | 21:22 | 0:49 | 1:32 | 3 | 3 | |
| 22 | 20:51 | 0:57 | 2:04 | 4 | 2 | |
| 27 | 20:45 | 0:46 | 1:30 | 1 | 6 | |
| 23 | 20:06 | 0:52 | 2:04 | 6 | 1 | |
| 26 | 19:57 | 0:46 | 1:17 | 7 | 3 | |
| 25 | 19:40 | 0:47 | 1:39 | 9 | 2 | |
| 27 | 19:09 | 0:43 | 1:40 | 4 | 7 | |
| 26 | 18:46 | 0:43 | 1:18 | 6 | 2 | |
| 22 | 18:27 | 0:50 | 1:23 | 5 | 2 | |
| 26 | 18:27 | 0:43 | 1:16 | 2 | 3 | |
| 20 | 16:18 | 0:49 | 1:23 | 4 | 2 | |
| 22 | 15:57 | 0:44 | 1:14 | 4 | 7 | |
| 20 | 15:36 | 0:47 | 1:40 | 3 | 4 | |
| 19 | 14:35 | 0:46 | 1:53 | 3 | 2 | |
| 21 | 14:33 | 0:42 | 1:14 | 3 | 6 | |
| 15 | 13:14 | 0:53 | 1:27 | 2 | 1 | |
| 17 | 12:56 | 0:46 | 1:08 | 1 | 2 | |
| 16 | 12:54 | 0:48 | 1:31 | 2 | 1 | |
| 19 | 12:44 | 0:40 | 1:09 | 3 | 4 | |
| 14 | 12:09 | 0:52 | 1:18 | 3 | 0 | |
| 16 | 11:28 | 0:43 | 1:16 | 2 | 0 | |
| 15 | 11:00 | 0:44 | 1:24 | 3 | 0 | |
| 12 | 10:18 | 0:52 | 1:17 | 0 | 1 | |
| 17 | 10:06 | 0:36 | 1:05 | 0 | 3 | |
| 13 | 9:58 | 0:46 | 1:17 | 1 | 2 | |
| 17 | 9:42 | 0:34 | 0:55 | 1 | 3 | |
| 13 | 7:41 | 0:35 | 0:55 | 0 | 3 |