Fri, Jan 15, 2021·Canadian Tire Centre, Ottawa
Toronto Maple Leafs 3, Ottawa Senators 5
Expected result
Based on shot quality alone, Ottawa Senators win this game 65% of the time.
57%
9%
26%
OTT winsTOR wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
OTT forward lines and defence pairs (rows) against TOR's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Thornton–Marner–Matthews | Hyman–Kerfoot–Mikheyev | Tavares–Vesey–Nylander | Spezza–Simmonds–Barabanov | Thornton–Simmonds–Matthews | Hyman–Kerfoot–Nylander | Brodie–Rielly | Muzzin–Holl | Bogosian–Dermott | Holl–Dermott | Rielly–Dermott | Muzzin–Bogosian | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tierney–Brown–Paul | 7:500.03–0.23 | 0:320.03–0.12 | 6:160.05–0.12 | 1:430.02–0.20 | 0:330.01–0.00 | 0:460.00–0.02 | ||||||
| Dadonov–Stepan–Stützle | 2:230.15–0.15 | 2:210.01–0.12 | 0:460.00–0.02 | 0:460.01–0.00 | 1:410.08–0.02 | 3:090.07–0.26 | 0:360.00–0.00 | |||||
| Norris–Batherson–Tkachuk | 3:120.00–0.01 | 1:380.01–0.00 | 1:300.12–0.00 | 2:280.00–0.01 | 1:260.00–0.00 | |||||||
| Anisimov–Watson–Paquette | 0:480.00–0.09 | 1:210.00–0.02 | 0:410.00–0.00 | 0:450.00–0.05 | 0:390.00–0.00 | 0:530.00–0.00 | 2:150.00–0.12 | 0:420.10–0.02 | 0:520.00–0.02 | |||
| Watson–Paquette–Norris | 0:520.00–0.00 | 1:180.00–0.07 | ||||||||||
| Stepan–Batherson–Tkachuk | 0:430.12–0.00 | 0:330.78–0.00 | 0:430.12–0.00 | |||||||||
| Norris–Batherson–Stützle | 0:560.00–0.10 | 1:070.00–0.10 | ||||||||||
| Chabot–Zaitsev | 6:020.08–0.10 | 1:030.02–0.00 | 1:170.36–0.12 | 6:310.55–0.12 | 1:210.02–0.03 | 0:530.00–0.02 | 1:280.01–0.00 | 0:460.00–0.02 | ||||
| Gudbranson–Wolanin | 0:310.00–0.23 | 4:060.08–0.08 | 2:220.12–0.12 | 2:310.00–0.16 | 1:570.08–0.03 | 2:050.00–0.12 | 0:530.20–0.02 | 0:420.12–0.00 | ||||
| Coburn–Brown | 1:230.07–0.10 | 2:310.07–0.15 | 2:530.02–0.13 | 0:350.00–0.00 | 1:380.40–0.05 | 3:180.00–0.20 | 2:400.07–0.15 | |||||
| Gudbranson–Chabot | 3:160.02–0.22 | 0:490.04–0.00 | 1:250.02–0.00 | 2:260.04–0.22 | ||||||||
| Wolanin–Zaitsev | 0:510.00–0.00 | 1:080.00–0.07 | 0:550.00–0.00 | 1:190.00–0.07 |
Every shift, one row per player.
OTTTORFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 27:12 | 1:03 | 2:17 | 8 | 4 | |
| 28 | 24:22 | 0:52 | 1:45 | 5 | 5 | |
| 26 | 23:22 | 0:54 | 1:37 | 4 | 6 | |
| 23 | 23:05 | 1:00 | 3:00 | 5 | 5 | |
| 27 | 21:44 | 0:48 | 1:32 | 6 | 4 | |
| 24 | 21:35 | 0:54 | 1:35 | 3 | 6 | |
| 26 | 21:14 | 0:49 | 1:37 | 0 | 4 | |
| 27 | 20:20 | 0:45 | 1:52 | 3 | 3 | |
| 22 | 19:51 | 0:54 | 3:22 | 3 | 1 | |
| 26 | 19:40 | 0:45 | 1:37 | 0 | 6 | |
| 25 | 19:20 | 0:46 | 1:36 | 3 | 6 | |
| 20 | 18:09 | 0:54 | 1:18 | 2 | 4 | |
| 25 | 17:31 | 0:42 | 1:25 | 4 | 6 | |
| 22 | 17:08 | 0:47 | 1:53 | 7 | 1 | |
| 24 | 16:53 | 0:42 | 1:28 | 7 | 1 | |
| 24 | 16:28 | 0:41 | 1:22 | 2 | 2 | |
| 23 | 16:15 | 0:42 | 1:20 | 5 | 0 | |
| 21 | 16:07 | 0:46 | 1:47 | 5 | 1 | |
| 21 | 15:57 | 0:46 | 1:34 | 5 | 0 | |
| 20 | 15:50 | 0:48 | 1:30 | 3 | 2 | |
| 19 | 15:31 | 0:49 | 1:40 | 3 | 2 | |
| 22 | 14:49 | 0:40 | 1:03 | 0 | 4 | |
| 22 | 14:40 | 0:40 | 1:07 | 0 | 3 | |
| 23 | 14:35 | 0:38 | 2:09 | 2 | 5 | |
| 21 | 14:27 | 0:41 | 1:23 | 4 | 5 | |
| 19 | 14:21 | 0:45 | 2:09 | 2 | 0 | |
| 17 | 12:59 | 0:46 | 1:18 | 1 | 0 | |
| 15 | 12:11 | 0:49 | 2:09 | 0 | 1 | |
| 19 | 12:04 | 0:38 | 1:47 | 3 | 2 | |
| 16 | 11:51 | 0:44 | 1:19 | 1 | 0 | |
| 16 | 11:25 | 0:43 | 1:18 | 1 | 0 | |
| 18 | 11:11 | 0:37 | 1:47 | 3 | 2 | |
| 17 | 10:17 | 0:36 | 1:21 | 3 | 0 | |
| 15 | 10:03 | 0:40 | 1:26 | 2 | 1 | |
| 15 | 8:34 | 0:34 | 1:18 | 3 | 3 | |
| 8 | 4:19 | 0:32 | 1:09 | 1 | 0 |