Sat, Jan 7, 2023·Canadian Tire Centre, Ottawa
Seattle Kraken 8, Ottawa Senators 4
Expected result
Based on shot quality alone, Ottawa Senators win this game 57% of the time.
46%
10%
10%
33%
OTT winsSEA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
OTT forward lines and defence pairs (rows) against SEA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Eberle–Burakovsky–Beniers | Schwartz–Wennberg–McCann | Gourde–Bjorkstrand–Tolvanen | Sprong–Tanev–Geekie | Gourde–Bjorkstrand–Tanev | Larsson–Dunn | Schultz–Oleksiak | Soucy–Borgen | Oleksiak–Dunn | Schultz–Dunn | Larsson–Soucy | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Giroux–Tkachuk–Stützle | 3:310.25–0.07 | 2:550.08–0.14 | 2:510.21–0.11 | 3:140.01–0.20 | 1:450.12–0.00 | ||||||
| Gambrell–Kelly–Lucchini | 2:420.05–0.03 | 2:090.01–0.00 | 2:010.00–0.00 | 1:480.05–0.00 | 2:010.00–0.03 | 3:120.01–0.00 | |||||
| DeBrincat–Batherson–Pinto | 1:320.31–0.00 | 2:010.12–0.01 | 1:490.03–0.05 | 0:320.00–0.00 | 3:440.13–0.01 | 1:360.02–0.10 | 1:180.31–0.05 | 0:490.00–0.00 | |||
| Batherson–Tkachuk–Stützle | 1:360.09–0.00 | 2:520.28–0.05 | 0:340.00–0.00 | 0:300.05–0.00 | 3:510.11–0.00 | 2:250.05–0.00 | 0:360.25–0.00 | ||||
| Brassard–Watson–Kastelic | 2:040.00–0.14 | 1:530.10–0.29 | 1:590.00–0.00 | 2:320.10–0.08 | 1:360.00–0.02 | 1:300.00–0.14 | 0:410.00–0.24 | ||||
| Giroux–DeBrincat–Pinto | 1:430.00–0.38 | 2:000.00–0.38 | 0:560.21–0.00 | ||||||||
| Giroux–DeBrincat–Kastelic | 1:070.23–0.00 | 0:530.23–0.00 | |||||||||
| Watson–Gambrell–Kelly | 0:420.00–0.00 | 0:480.00–0.00 | |||||||||
| Chabot–Zub | 4:390.40–0.15 | 2:420.23–0.01 | 1:470.08–0.05 | 2:120.03–0.00 | 0:420.00–0.00 | 6:420.33–0.12 | 3:240.05–0.01 | 3:100.40–0.14 | 0:450.00–0.00 | ||
| Hamonic–Sanderson | 4:150.05–0.08 | 2:110.12–0.07 | 1:040.00–0.03 | 1:170.00–0.05 | 4:360.16–0.12 | 4:090.19–0.26 | 0:590.00–0.05 | ||||
| Chabot–Brannstrom | 0:520.00–0.09 | 2:250.12–0.05 | 1:200.23–0.00 | 0:360.00–0.00 | 1:570.07–0.09 | 1:580.23–0.00 | 2:260.04–0.00 | 0:300.01–0.05 | |||
| Holden–Brannstrom | 1:010.00–0.00 | 2:230.01–0.08 | 1:410.00–0.00 | 0:550.00–0.02 | 1:400.00–0.06 | 3:300.01–0.00 | |||||
| Sanderson–Zub | 0:550.00–0.00 | 1:200.03–0.00 | 1:360.00–0.00 | 0:390.00–0.00 | 1:510.02–0.00 | 1:590.01–0.00 | 1:130.00–0.00 | ||||
| Holden–Hamonic | 1:260.10–0.27 | 1:070.03–0.00 | 0:430.05–0.14 | 2:190.13–0.22 | 1:000.05–0.16 | 0:340.24–0.00 | 0:410.00–0.24 |
Every shift, one row per player.
OTTSEAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 28:04 | 0:56 | 2:20 | 2 | 1 | |
| 30 | 24:05 | 0:48 | 1:47 | 4 | 3 | |
| 29 | 23:01 | 0:48 | 1:23 | 3 | 2 | |
| 33 | 22:30 | 0:41 | 1:16 | 3 | 7 | |
| 26 | 21:59 | 0:51 | 1:21 | 6 | 2 | |
| 30 | 21:14 | 0:42 | 1:38 | 2 | 4 | |
| 26 | 20:19 | 0:47 | 1:21 | 4 | 0 | |
| 29 | 19:38 | 0:41 | 1:11 | 2 | 4 | |
| 25 | 19:37 | 0:47 | 1:38 | 6 | 2 | |
| 25 | 19:19 | 0:46 | 1:24 | 4 | 1 | |
| 25 | 17:46 | 0:43 | 1:18 | 1 | 4 | |
| 26 | 17:14 | 0:40 | 1:31 | 1 | 3 | |
| 23 | 17:13 | 0:45 | 1:24 | 1 | 4 | |
| 20 | 17:00 | 0:51 | 1:46 | 2 | 2 | |
| 27 | 16:57 | 0:38 | 1:03 | 4 | 2 | |
| 27 | 16:45 | 0:37 | 1:17 | 4 | 5 | |
| 20 | 16:10 | 0:49 | 1:28 | 2 | 2 | |
| 26 | 16:10 | 0:37 | 1:32 | 2 | 2 | |
| 22 | 15:05 | 0:41 | 1:20 | 1 | 2 | |
| 19 | 14:54 | 0:47 | 1:48 | 2 | 1 | |
| 22 | 14:50 | 0:40 | 1:11 | 1 | 1 | |
| 24 | 14:47 | 0:37 | 1:09 | 5 | 4 | |
| 21 | 14:43 | 0:42 | 1:42 | 4 | 5 | |
| 21 | 14:37 | 0:42 | 1:18 | 2 | 2 | |
| 23 | 14:33 | 0:38 | 1:05 | 5 | 4 | |
| 21 | 14:02 | 0:40 | 1:13 | 2 | 3 | |
| 18 | 13:40 | 0:46 | 1:48 | 2 | 0 | |
| 24 | 13:34 | 0:34 | 0:59 | 1 | 2 | |
| 22 | 13:15 | 0:36 | 1:10 | 2 | 2 | |
| 23 | 13:05 | 0:34 | 0:58 | 1 | 2 | |
| 19 | 12:51 | 0:41 | 1:13 | 3 | 3 | |
| 17 | 12:42 | 0:45 | 1:13 | 1 | 0 | |
| 21 | 12:13 | 0:35 | 0:58 | 0 | 1 | |
| 19 | 11:01 | 0:35 | 1:12 | 2 | 3 | |
| 18 | 10:31 | 0:35 | 1:11 | 2 | 3 | |
| 17 | 8:56 | 0:32 | 1:09 | 2 | 3 |