Sat, Nov 30, 2024·Amalie Arena, Tampa
Toronto Maple Leafs 5, Tampa Bay Lightning 3
Expected result
Based on shot quality alone, Tampa Bay Lightning win this game 70% of the time.
62%
8%
23%
TBL winsTOR wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
TBL forward lines and defence pairs (rows) against TOR's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Nylander–Matthews–Knies | Tavares–Marner–Holmberg | Lorentz–Robertson–Minten | Nylander–Dewar–Grebenkin | Nylander–Robertson–Minten | Ekman-Larsson–Rielly | Timmins–Benoit | Tanev–McCabe | Tanev–Benoit | Tanev–Rielly | Ekman-Larsson–Benoit | Ekman-Larsson–Timmins | Rielly–Timmins | Ekman-Larsson–Tanev | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cirelli–Hagel–Geekie | 8:480.21–0.16 | 0:320.00–0.03 | 0:430.00–0.01 | 0:330.00–0.00 | 0:470.13–0.00 | 5:070.18–0.09 | 3:030.00–0.01 | 2:040.11–0.11 | 1:440.00–0.00 | |||||
| Guentzel–Point–Goncalves | 0:310.00–0.00 | 4:220.16–0.19 | 1:430.02–0.11 | 1:010.05–0.10 | 1:360.00–0.00 | 2:280.07–0.06 | 1:340.08–0.00 | 0:310.00–0.08 | ||||||
| Girgensons–Sheary–Eyssimont | 1:470.02–0.09 | 1:460.12–0.00 | 1:480.01–0.07 | 1:470.05–0.00 | 0:390.00–0.06 | |||||||||
| Guentzel–Sheary–Point | 0:580.11–0.00 | 1:010.11–0.00 | ||||||||||||
| Atkinson–Glendening–Eyssimont | 1:020.06–0.07 | 0:550.06–0.00 | ||||||||||||
| Atkinson–Glendening–Guentzel | 0:510.00–0.00 | |||||||||||||
| McDonagh–Cernak | 10:030.20–0.26 | 0:350.00–0.00 | 0:450.00–0.00 | 0:430.20–0.00 | 5:120.24–0.16 | 3:240.00–0.00 | 2:420.11–0.11 | 1:530.00–0.00 | 0:380.01–0.04 | 0:300.04–0.00 | 0:320.00–0.00 | |||
| Perbix–Lilleberg | 1:540.18–0.10 | 3:070.00–0.13 | 0:360.00–0.00 | 1:540.12–0.08 | 1:380.00–0.00 | 0:370.00–0.07 | 1:290.08–0.00 | 0:320.00–0.00 | ||||||
| Hedman–Raddysh | 4:400.06–0.22 | 0:310.02–0.07 | 0:550.04–0.00 | 1:310.06–0.17 | 1:220.04–0.06 | 1:590.00–0.06 | 1:080.06–0.00 | |||||||
| Hedman–Moser | 3:050.09–0.10 | 1:180.00–0.00 | 2:480.02–0.05 | 1:420.07–0.01 | 0:330.00–0.01 | |||||||||
| Raddysh–Lilleberg | 0:340.00–0.00 | 0:380.00–0.00 | 0:330.00–0.00 | 0:520.00–0.00 | 0:300.00–0.00 | |||||||||
| Perbix–Moser | 0:350.00–0.00 | |||||||||||||
| Moser–Lilleberg | 0:330.00–0.32 | 0:390.00–0.00 | 0:370.00–0.32 | 0:390.00–0.00 | ||||||||||
| Cernak–Lilleberg | 0:320.00–0.00 | 0:350.00–0.01 | 1:000.00–0.01 | |||||||||||
| McDonagh–Raddysh | 0:310.00–0.03 | 0:360.25–0.00 |
Every shift, one row per player.
TBLTORFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 28:45 | 1:04 | 2:15 | 9 | 5 | |
| 27 | 25:14 | 0:56 | 3:03 | 11 | 2 | |
| 24 | 24:36 | 1:02 | 2:13 | 8 | 6 | |
| 26 | 24:14 | 0:56 | 2:12 | 11 | 2 | |
| 28 | 23:32 | 0:50 | 2:46 | 10 | 2 | |
| 34 | 22:38 | 0:40 | 1:18 | 1 | 13 | |
| 33 | 22:13 | 0:40 | 1:58 | 1 | 8 | |
| 31 | 21:53 | 0:42 | 1:43 | 5 | 5 | |
| 28 | 21:31 | 0:46 | 1:45 | 5 | 4 | |
| 30 | 21:08 | 0:42 | 1:48 | 2 | 14 | |
| 26 | 20:35 | 0:48 | 1:41 | 8 | 5 | |
| 27 | 20:23 | 0:45 | 1:30 | 7 | 6 | |
| 28 | 19:50 | 0:43 | 1:21 | 8 | 7 | |
| 28 | 19:43 | 0:42 | 1:26 | 4 | 8 | |
| 27 | 18:41 | 0:42 | 1:13 | 4 | 8 | |
| 27 | 18:25 | 0:41 | 1:50 | 2 | 10 | |
| 29 | 18:05 | 0:37 | 1:22 | 1 | 5 | |
| 27 | 17:21 | 0:39 | 1:10 | 2 | 9 | |
| 21 | 15:11 | 0:43 | 1:26 | 6 | 4 | |
| 17 | 14:00 | 0:49 | 1:36 | 1 | 0 | |
| 21 | 13:52 | 0:40 | 1:11 | 3 | 2 | |
| 20 | 13:46 | 0:41 | 1:20 | 8 | 1 | |
| 18 | 12:53 | 0:43 | 1:49 | 6 | 1 | |
| 22 | 12:35 | 0:34 | 1:25 | 3 | 2 | |
| 21 | 12:18 | 0:35 | 1:11 | 4 | 0 | |
| 16 | 11:57 | 0:45 | 1:48 | 2 | 1 | |
| 15 | 11:31 | 0:46 | 1:01 | 0 | 1 | |
| 17 | 11:28 | 0:40 | 1:13 | 3 | 0 | |
| 18 | 11:27 | 0:38 | 1:12 | 0 | 6 | |
| 17 | 11:21 | 0:40 | 1:01 | 0 | 1 | |
| 16 | 11:07 | 0:42 | 1:15 | 0 | 1 | |
| 19 | 10:52 | 0:34 | 0:53 | 0 | 6 | |
| 18 | 10:51 | 0:36 | 0:48 | 0 | 1 | |
| 14 | 8:42 | 0:37 | 0:55 | 0 | 0 | |
| 15 | 8:08 | 0:33 | 0:55 | 0 | 3 | |
| 13 | 7:22 | 0:34 | 0:57 | 0 | 1 |