Thu, Mar 26, 2026·Benchmark International Arena, Tampa
Seattle Kraken 4, Tampa Bay Lightning 3 (OT)
Expected result
Based on shot quality alone, Tampa Bay Lightning win this game 65% of the time.
55%
9%
10%
26%
TBL winsSEA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
TBL forward lines and defence pairs (rows) against SEA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Stephenson–Kakko–McMann | Eberle–Beniers–Catton | Tolvanen–Wright–Fisker Molgaard | Gaudreau–Beniers–Meyers | Gaudreau–Tolvanen–Fisker Molgaard | Stephenson–Gaudreau–McMann | Eberle–Stephenson–McMann | Eberle–Tolvanen–Catton | Gaudreau–Meyers–Fisker Molgaard | Gaudreau–Wright–Meyers | McMann–Wright–Fisker Molgaard | Larsson–Dunn | Montour–Lindgren | Oleksiak–Evans | Fleury–Evans | Larsson–Evans | Montour–Evans | Oleksiak–Montour | Lindgren–Fleury | Larsson–Montour | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kucherov–Cirelli–Hagel | 4:590.32–0.11 | 0:470.00–0.09 | 0:370.11–0.00 | 1:020.04–0.00 | 2:300.20–0.00 | 6:160.27–0.07 | 0:540.00–0.09 | 0:340.00–0.00 | 0:580.14–0.00 | |||||||||||
| Guentzel–Point–Goncalves | 1:350.08–0.00 | 2:100.02–0.00 | 1:220.00–0.00 | 1:240.02–0.05 | 0:580.00–0.00 | 4:080.18–0.05 | 2:410.04–0.00 | 1:280.10–0.00 | 1:080.00–0.00 | 0:330.00–0.00 | ||||||||||
| Gourde–Girgensons–Holmberg | 6:280.45–0.17 | 0:490.00–0.00 | 1:170.09–0.00 | 0:300.05–0.00 | 6:260.20–0.00 | 2:330.29–0.16 | 0:430.09–0.00 | 0:300.12–0.01 | 0:370.00–0.00 | |||||||||||
| Perry–Bjorkstrand–Paul | 0:410.00–0.11 | 0:350.00–0.00 | 0:380.00–0.17 | 0:580.00–0.00 | 0:530.00–0.02 | 1:380.00–0.45 | 0:570.00–0.00 | 1:590.04–0.02 | 0:570.00–0.00 | 0:330.00–0.00 | ||||||||||
| Raddysh–Moser | 1:340.12–0.01 | 6:010.19–0.11 | 0:570.00–0.00 | 1:110.04–0.00 | 2:450.08–0.00 | 8:550.38–0.04 | 1:100.00–0.00 | 0:560.00–0.01 | 1:130.02–0.07 | |||||||||||
| D'Astous–Lilleberg | 2:050.23–0.11 | 2:530.15–0.00 | 0:490.00–0.00 | 1:130.01–0.11 | 1:420.00–0.00 | 1:140.00–0.17 | 6:510.17–0.28 | 1:520.00–0.00 | 1:190.08–0.00 | 0:370.00–0.00 | 0:460.00–0.00 | 0:510.14–0.00 | 0:340.00–0.00 | |||||||
| McDonagh–Cernak | 4:180.08–0.33 | 0:310.00–0.05 | 0:450.00–0.00 | 0:300.05–0.00 | 0:470.00–0.00 | 0:550.00–0.02 | 5:160.12–0.22 | 1:110.05–0.16 | 1:450.00–0.02 | 1:350.00–0.00 | 0:340.00–0.00 | |||||||||
| Raddysh–D'Astous | 0:420.00–0.09 | 0:540.24–0.00 | 1:000.00–0.09 | |||||||||||||||||
| McDonagh–Raddysh | 1:060.10–0.00 | 0:320.00–0.00 | 0:500.11–0.00 | |||||||||||||||||
| McDonagh–Lilleberg | 1:000.06–0.00 | 0:370.03–0.00 | 0:480.13–0.00 | |||||||||||||||||
| McDonagh–D'Astous | 0:470.03–0.00 | 0:330.00–0.09 | ||||||||||||||||||
| Moser–Lilleberg | ||||||||||||||||||||
| Cernak–D'Astous | 0:300.00–0.00 |
Every shift, one row per player.
TBLSEAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 26:45 | 0:57 | 1:58 | 3 | 1 | |
| 25 | 25:17 | 1:01 | 1:56 | 0 | 3 | |
| 29 | 24:18 | 0:50 | 1:33 | 1 | 7 | |
| 24 | 23:04 | 0:58 | 1:49 | 2 | 2 | |
| 27 | 22:09 | 0:49 | 1:58 | 3 | 1 | |
| 25 | 21:46 | 0:52 | 1:32 | 0 | 2 | |
| 25 | 21:40 | 0:52 | 1:40 | 1 | 4 | |
| 27 | 21:23 | 0:48 | 1:42 | 5 | 2 | |
| 26 | 20:45 | 0:48 | 1:36 | 2 | 5 | |
| 22 | 20:19 | 0:55 | 1:21 | 1 | 1 | |
| 22 | 19:59 | 0:55 | 1:41 | 1 | 2 | |
| 23 | 19:47 | 0:52 | 1:58 | 3 | 2 | |
| 27 | 18:54 | 0:42 | 1:22 | 7 | 1 | |
| 23 | 18:51 | 0:49 | 1:58 | 3 | 1 | |
| 23 | 18:50 | 0:49 | 1:43 | 2 | 0 | |
| 28 | 18:48 | 0:40 | 1:56 | 3 | 2 | |
| 23 | 18:22 | 0:48 | 1:36 | 3 | 2 | |
| 22 | 18:21 | 0:50 | 1:26 | 2 | 0 | |
| 24 | 17:43 | 0:44 | 1:27 | 2 | 2 | |
| 22 | 17:41 | 0:48 | 1:12 | 2 | 0 | |
| 25 | 16:26 | 0:39 | 1:22 | 1 | 9 | |
| 22 | 16:14 | 0:44 | 1:12 | 5 | 1 | |
| 18 | 15:48 | 0:53 | 1:22 | 1 | 3 | |
| 25 | 15:23 | 0:37 | 1:13 | 1 | 1 | |
| 24 | 14:51 | 0:37 | 0:55 | 2 | 5 | |
| 22 | 14:24 | 0:39 | 1:10 | 6 | 2 | |
| 19 | 13:37 | 0:43 | 1:18 | 4 | 0 | |
| 18 | 12:49 | 0:43 | 1:10 | 6 | 1 | |
| 19 | 11:46 | 0:37 | 1:04 | 2 | 1 | |
| 14 | 11:18 | 0:48 | 1:21 | 1 | 3 | |
| 17 | 10:56 | 0:39 | 1:00 | 2 | 2 | |
| 12 | 9:01 | 0:45 | 1:23 | 2 | 2 | |
| 11 | 8:26 | 0:46 | 1:21 | 0 | 4 | |
| 10 | 8:19 | 0:50 | 1:20 | 2 | 0 | |
| 11 | 7:48 | 0:43 | 1:11 | 2 | 0 | |
| 10 | 6:56 | 0:42 | 1:03 | 0 | 0 |