Thu, Oct 1, 2026·Madison Square Garden, New York
Tampa Bay Lightning 1, New York Rangers 5
Three stars
Expected result
Based on shot quality alone, New York Rangers win this game 72% of the time.
65%
21%
NYR winsTBL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NYR forward lines and defence pairs (rows) against TBL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Guentzel–Cirelli–Hagel | Kucherov–Point–Mikheyev | Harkins–Goncalves–Geekie | Girgensons–Viel–Holmberg | Kucherov–Cirelli–Hagel | Girgensons–Harkins–Holmberg | Harkins–Viel–Mikheyev | Viel–Mikheyev–Geekie | Guentzel–Point–Holmberg | McDonagh–Cernak | Hedman–D'Astous | Carlson–Moser | D'Astous–Moser | Hedman–Cernak | McDonagh–Carlson | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller–Bjorkstrand–Dorofeyev | 2:410.03–0.00 | 1:130.18–0.19 | 1:010.11–0.21 | 0:580.00–0.00 | 4:410.03–0.27 | 1:560.20–0.00 | 1:010.18–0.19 | ||||||||
| Zibanejad–Lafrenière–Perreault | 2:170.01–0.21 | 0:490.06–0.07 | 2:180.44–0.00 | 1:170.00–0.05 | 0:340.19–0.00 | 2:020.11–0.11 | 2:480.34–0.11 | 2:200.07–0.05 | |||||||
| Tolvanen–Cuylle–Laba | 0:400.00–0.00 | 2:430.14–0.08 | 1:480.00–0.06 | 0:410.01–0.00 | 0:500.47–0.00 | 2:290.05–0.00 | 3:130.54–0.08 | 0:590.09–0.00 | 0:360.00–0.06 | ||||||
| Veleno–Kartye–Chmelar | 0:530.00–0.00 | 1:130.24–0.00 | 1:150.00–0.71 | 1:540.00–0.00 | 1:570.24–0.71 | 0:350.00–0.00 | |||||||||
| Tolvanen–Kartye–Laba | 1:320.00–0.10 | 0:590.00–0.10 | |||||||||||||
| Pettersson–Durzi | 2:090.01–0.00 | 2:200.00–0.24 | 0:480.00–0.00 | 0:560.10–0.00 | 1:100.01–0.00 | 0:550.47–0.00 | 2:070.00–0.06 | 1:380.00–0.00 | 4:320.48–0.17 | ||||||
| Gavrikov–Fox | 1:560.03–0.09 | 2:160.21–0.14 | 2:250.22–0.21 | 1:150.31–0.00 | 0:350.00–0.00 | 3:330.03–0.31 | 3:300.61–0.09 | 2:110.13–0.05 | |||||||
| Schneider–Smits | 1:360.00–0.00 | 1:480.13–0.06 | 2:090.08–0.71 | 0:480.00–0.05 | 2:300.00–0.00 | 4:050.21–0.71 | 1:060.18–0.13 | 0:310.18–0.00 | 0:360.00–0.06 | ||||||
| Fox–Smits | 1:080.00–0.11 | 0:450.11–0.00 | 0:590.00–0.00 | 1:280.11–0.00 | 0:490.00–0.11 | 0:500.00–0.00 | |||||||||
| Gavrikov–Schneider | 1:210.00–0.08 | 1:030.00–0.08 | 0:550.00–0.00 |
Every shift, one row per player.
NYRTBLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 21 | 24:07 | 1:09 | 2:30 | 8 | 1 | |
| 22 | 24:02 | 1:06 | 2:20 | 6 | 1 | |
| 24 | 23:41 | 0:59 | 1:59 | 11 | 2 | |
| 24 | 23:40 | 0:59 | 1:47 | 5 | 2 | |
| 27 | 23:20 | 0:52 | 1:27 | 2 | 4 | |
| 20 | 22:38 | 1:08 | 2:41 | 8 | 1 | |
| 26 | 21:38 | 0:50 | 1:31 | 4 | 8 | |
| 23 | 20:54 | 0:55 | 1:30 | 4 | 7 | |
| 26 | 19:56 | 0:46 | 2:07 | 5 | 4 | |
| 22 | 19:07 | 0:52 | 1:27 | 2 | 1 | |
| 26 | 19:04 | 0:44 | 1:12 | 3 | 3 | |
| 23 | 18:53 | 0:49 | 1:45 | 1 | 6 | |
| 26 | 18:48 | 0:43 | 1:31 | 1 | 4 | |
| 21 | 17:45 | 0:51 | 1:16 | 0 | 3 | |
| 24 | 16:14 | 0:41 | 1:18 | 1 | 4 | |
| 23 | 16:00 | 0:42 | 1:31 | 1 | 2 | |
| 23 | 15:46 | 0:41 | 1:20 | 1 | 2 | |
| 25 | 15:33 | 0:37 | 1:02 | 6 | 3 | |
| 17 | 15:15 | 0:54 | 1:36 | 1 | 4 | |
| 18 | 14:59 | 0:50 | 1:21 | 3 | 2 | |
| 19 | 14:54 | 0:47 | 1:47 | 4 | 1 | |
| 24 | 14:47 | 0:37 | 1:22 | 0 | 8 | |
| 25 | 14:45 | 0:35 | 1:17 | 0 | 9 | |
| 22 | 14:18 | 0:39 | 1:20 | 2 | 2 | |
| 23 | 14:12 | 0:37 | 1:16 | 2 | 3 | |
| 18 | 14:09 | 0:47 | 1:34 | 1 | 0 | |
| 20 | 13:44 | 0:41 | 1:07 | 5 | 1 | |
| 15 | 12:32 | 0:50 | 1:14 | 2 | 0 | |
| 19 | 12:25 | 0:39 | 1:10 | 3 | 1 | |
| 15 | 12:09 | 0:49 | 1:12 | 2 | 0 | |
| 15 | 10:56 | 0:44 | 1:12 | 4 | 0 | |
| 12 | 10:55 | 0:55 | 1:08 | 0 | 0 | |
| 14 | 10:46 | 0:46 | 1:27 | 1 | 1 | |
| 13 | 8:49 | 0:41 | 1:19 | 1 | 2 | |
| 11 | 7:39 | 0:42 | 1:01 | 1 | 2 | |
| 11 | 6:18 | 0:34 | 1:09 | 0 | 0 |