Fri, Mar 26, 2010·HSBC Arena, Buffalo
Ottawa Senators 4, Buffalo Sabres 2
Expected result
Based on shot quality alone, Buffalo Sabres win this game 70% of the time.
62%
8%
22%
BUF winsOTT wins
Ottawa Senators
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 0 | 0 | 0 | +2 | 2 | 25:58 | 0.07 | – | 0.0 | |
| 0 | 0 | 0 | −2 | 4 | 23:47 | 0.35 | – | 0.0 | |
| 0 | 0 | 0 | +1 | 1 | 22:13 | 0.02 | – | 0.0 | |
| 1 | 1 | 2 | 0 | 2 | 20:07 | 0.92 | – | +19.7 | |
| 0 | 1 | 1 | 0 | 3 | 19:12 | 0.20 | – | +15.6 | |
| 0 | 2 | 2 | +1 | 1 | 18:26 | 0.01 | – | +19.7 | |
| 1 | 1 | 2 | +1 | 4 | 18:00 | 0.59 | – | +19.7 | |
| 0 | 0 | 0 | −1 | 0 | 17:47 | 0.02 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 2 | 17:03 | 0.17 | – | 0.0 | |
| 1 | 1 | 2 | +1 | 3 | 16:30 | 0.13 | – | +31.3 | |
| 0 | 0 | 0 | −1 | 0 | 16:26 | 0.02 | – | 0.0 | |
| 0 | 1 | 1 | +2 | 0 | 15:52 | 0.02 | – | +15.8 | |
| 0 | 1 | 1 | 0 | 1 | 13:15 | 0.04 | – | +15.5 | |
| 0 | 0 | 0 | +1 | 1 | 12:32 | 0.04 | – | 0.0 | |
| 1 | 0 | 1 | +1 | 1 | 11:22 | 0.02 | – | +15.8 | |
| 0 | 0 | 0 | 0 | 3 | 9:30 | 0.11 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 2 | 9:19 | 0.05 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 3:47 | 0.00 | – | 0.0 |
| W | 43 | 41 | 2 | .953 | 4.04 | +2.0 | 59:54 |
Buffalo Sabres
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 0 | 0 | 0 | −2 | 3 | 24:05 | 0.18 | – | 0.0 | |
| 1 | 0 | 1 | 0 | 6 | 21:44 | 0.43 | – | +15.3 | |
| 0 | 0 | 0 | −1 | 1 | 21:38 | 0.01 | – | 0.0 | |
| 0 | 0 | 0 | +1 | 4 | 21:26 | 0.13 | – | 0.0 | |
| 0 | 0 | 0 | −2 | 3 | 19:44 | 0.19 | – | 0.0 | |
| 0 | 0 | 0 | +1 | 3 | 19:02 | 0.04 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 2 | 18:37 | 0.18 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 18:03 | 0.04 | – | 0.0 | |
| 1 | 0 | 1 | −2 | 4 | 17:02 | 0.66 | – | +15.8 | |
| 0 | 0 | 0 | −2 | 0 | 16:31 | 0.10 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 16:03 | 0.05 | – | 0.0 | |
| 0 | 1 | 1 | +1 | 1 | 16:01 | 0.52 | – | +15.8 | |
| 0 | 0 | 0 | 0 | 5 | 15:00 | 0.70 | – | 0.0 | |
| 0 | 0 | 0 | +1 | 3 | 14:51 | 0.27 | – | 0.0 | |
| 0 | 0 | 0 | +1 | 2 | 13:09 | 0.03 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 2 | 8:47 | 0.38 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 3 | 8:11 | 0.12 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 0 | 7:38 | 0.01 | – | 0.0 |
| L | 30 | 27 | 3 | .900 | 2.04 | −1.0 | 58:05 |
Shift data for this game is incomplete, so on-ice figures are not shown.