Fri, Feb 18, 2011·BankAtlantic Center, Sunrise
Detroit Red Wings 4, Florida Panthers 3
Expected result
Based on shot quality alone, Detroit Red Wings win this game 51% of the time.
39%
10%
12%
39%
FLA winsDET wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
FLA forward lines and defence pairs (rows) against DET's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Bertuzzi–Zetterberg–Franzen | Cleary–Datsyuk–Hudler | Draper–Eaves–Helm | Holmstrom–Miller–Abdelkader | Holmstrom–Cleary–Datsyuk | Bertuzzi–Miller–Abdelkader | Rafalski–Ericsson | Lidstrom–Stuart | Salei–Kronwall | Salei–Ericsson | Stuart–Ericsson | Lidstrom–Kronwall | Rafalski–Kronwall | Lidstrom–Salei | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dvorak–Reasoner–Higgins | 2:430.22–0.11 | 4:470.09–0.11 | 1:530.15–0.00 | 0:460.00–0.00 | 3:490.22–0.00 | 2:550.09–0.06 | 2:130.13–0.16 | 1:460.00–0.00 | 0:390.00–0.05 | |||||
| Weiss–Booth–Skille | 3:290.25–0.03 | 2:400.03–0.06 | 2:580.19–0.10 | 2:060.05–0.10 | 5:330.30–0.04 | 0:500.15–0.00 | 0:550.00–0.00 | |||||||
| Stillman–Olesz–Santorelli | 2:220.02–0.10 | 1:160.07–0.02 | 1:580.00–0.02 | 1:460.10–0.04 | 0:470.00–0.00 | 1:320.08–0.11 | 1:500.06–0.02 | 5:040.04–0.02 | ||||||
| Bernier–McArdle–Timmins | 2:010.00–0.00 | 2:270.02–0.00 | 3:270.02–0.00 | 0:330.00–0.20 | 0:310.00–0.00 | |||||||||
| Weaver–Garrison | 2:220.00–0.08 | 6:510.07–0.04 | 0:460.00–0.01 | 0:520.00–0.22 | 1:380.00–0.00 | 1:400.00–0.08 | 6:050.04–0.04 | 3:330.03–0.20 | 0:320.00–0.00 | 0:570.00–0.00 | 0:350.00–0.06 | |||
| Wideman–Ellerby | 6:130.46–0.03 | 1:290.21–0.00 | 1:500.10–0.04 | 6:130.36–0.05 | 2:230.24–0.18 | 1:060.15–0.00 | 0:450.00–0.00 | |||||||
| McCabe–Allen | 1:120.00–0.11 | 3:520.00–0.12 | 2:200.11–0.00 | 2:090.00–0.10 | 1:070.00–0.00 | 4:410.11–0.16 | 0:540.00–0.07 | |||||||
| McCabe–Ellerby | 0:310.04–0.09 | 1:140.00–0.00 | 0:590.04–0.09 | 0:310.00–0.00 | ||||||||||
| Allen–Wideman | 0:570.02–0.08 | 1:170.02–0.09 | ||||||||||||
| Wideman–Garrison | 1:170.00–0.00 | 0:420.00–0.00 | ||||||||||||
| McCabe–Wideman | 1:070.00–0.06 | 1:300.00–0.06 | ||||||||||||
| McCabe–Garrison | 0:490.00–0.00 | |||||||||||||
| Weaver–Ellerby | 0:400.02–0.02 | |||||||||||||
| Allen–Ellerby | 1:000.02–0.00 | 1:000.02–0.00 |
Every shift, one row per player.
FLADETFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 25 | 25:44 | 1:02 | 2:48 | 3 | 2 | |
| 27 | 23:25 | 0:52 | 1:47 | 4 | 6 | |
| 27 | 22:16 | 0:49 | 1:43 | 6 | 10 | |
| 27 | 22:12 | 0:49 | 2:13 | 5 | 8 | |
| 24 | 20:52 | 0:52 | 1:41 | 8 | 1 | |
| 24 | 20:17 | 0:51 | 1:23 | 7 | 4 | |
| 26 | 20:09 | 0:47 | 1:43 | 3 | 9 | |
| 24 | 19:39 | 0:49 | 1:38 | 7 | 3 | |
| 26 | 19:28 | 0:45 | 1:25 | 4 | 6 | |
| 23 | 19:25 | 0:51 | 1:26 | 3 | 4 | |
| 24 | 19:19 | 0:48 | 1:38 | 6 | 1 | |
| 26 | 19:09 | 0:44 | 1:26 | 3 | 6 | |
| 21 | 18:38 | 0:53 | 1:23 | 0 | 2 | |
| 22 | 18:22 | 0:50 | 1:23 | 9 | 3 | |
| 23 | 18:17 | 0:48 | 1:43 | 3 | 5 | |
| 21 | 17:44 | 0:51 | 1:30 | 6 | 1 | |
| 21 | 17:37 | 0:50 | 1:46 | 3 | 5 | |
| 25 | 17:22 | 0:42 | 1:34 | 1 | 10 | |
| 21 | 16:44 | 0:48 | 1:18 | 7 | 3 | |
| 25 | 16:41 | 0:40 | 1:14 | 1 | 10 | |
| 24 | 16:34 | 0:41 | 1:14 | 3 | 2 | |
| 24 | 16:13 | 0:41 | 1:22 | 3 | 6 | |
| 22 | 15:41 | 0:43 | 1:25 | 1 | 7 | |
| 21 | 15:17 | 0:44 | 1:22 | 6 | 1 | |
| 15 | 14:07 | 0:56 | 1:45 | 3 | 0 | |
| 21 | 14:01 | 0:40 | 1:14 | 2 | 5 | |
| 19 | 12:44 | 0:40 | 1:16 | 5 | 0 | |
| 21 | 12:39 | 0:36 | 1:11 | 2 | 5 | |
| 21 | 12:07 | 0:35 | 1:07 | 1 | 9 | |
| 15 | 11:24 | 0:46 | 1:18 | 6 | 1 | |
| 16 | 11:06 | 0:42 | 1:14 | 4 | 1 | |
| 16 | 10:25 | 0:39 | 1:03 | 3 | 2 | |
| 16 | 10:10 | 0:38 | 1:23 | 2 | 2 | |
| 12 | 8:26 | 0:42 | 1:15 | 0 | 0 | |
| 12 | 8:03 | 0:40 | 1:15 | 2 | 0 | |
| 9 | 6:45 | 0:45 | 1:07 | 0 | 0 |