Tue, Oct 25, 2011·Nationwide Arena, Columbus
Detroit Red Wings 1, Columbus Blue Jackets 4
Expected result
Based on shot quality alone, Columbus Blue Jackets win this game 76% of the time.
68%
18%
CBJ winsDET wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CBJ forward lines and defence pairs (rows) against DET's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Filppula–Hudler–Franzen | Cleary–Datsyuk–Zetterberg | Bertuzzi–Cleary–Helm | Holmstrom–Datsyuk–Zetterberg | Eaves–Miller–Abdelkader | Holmstrom–Datsyuk–Franzen | Bertuzzi–Abdelkader–Helm | Cleary–Zetterberg–Filppula | Holmstrom–Eaves–Miller | Bertuzzi–Hudler–Helm | Lidstrom–White | Stuart–Kronwall | Ericsson–Kindl | White–Kindl | White–Ericsson | Kronwall–Kindl | Kronwall–White | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pahlsson–Dorsett–Mayorov | 3:000.00–0.00 | 0:330.19–0.00 | 1:080.00–0.11 | 1:220.02–0.06 | 1:410.12–0.03 | 0:360.00–0.00 | 4:130.04–0.19 | 1:520.19–0.00 | 2:060.10–0.00 | 0:570.00–0.00 | |||||||
| Vermette–Umberger–Johansen | 0:490.00–0.00 | 0:520.35–0.02 | 1:210.19–0.00 | 1:250.17–0.06 | 0:530.00–0.00 | 0:360.00–0.00 | 0:530.00–0.07 | 4:190.16–0.10 | 2:330.58–0.02 | 1:170.11–0.00 | 0:350.00–0.07 | ||||||
| Prospal–Nash–Brassard | 3:310.41–0.02 | 1:030.00–0.00 | 0:340.00–0.26 | 0:460.00–0.00 | 1:470.36–0.02 | 2:350.00–0.06 | 0:380.02–0.00 | 1:320.04–0.00 | |||||||||
| MacKenzie–Giroux–Bass | 2:220.12–0.00 | 1:070.04–0.01 | 0:470.04–0.00 | 0:350.00–0.00 | 1:230.00–0.00 | 0:470.12–0.00 | 0:300.00–0.01 | 0:470.12–0.00 | |||||||||
| Vermette–Umberger–Nash | 0:490.00–0.34 | ||||||||||||||||
| Tyutin–Wisniewski | 0:540.00–0.02 | 4:120.35–0.04 | 0:480.00–0.00 | 2:500.17–0.16 | 1:040.00–0.40 | 2:240.02–0.07 | 0:370.02–0.00 | 8:190.04–0.24 | 2:460.50–0.04 | 2:220.02–0.00 | 0:510.00–0.00 | ||||||
| Johnson–Russell | 4:580.46–0.06 | 1:550.47–0.00 | 1:360.11–0.29 | 1:130.00–0.08 | 3:390.48–0.03 | 2:160.27–0.04 | 1:540.20–0.04 | 1:400.04–0.00 | 1:220.12–0.07 | ||||||||
| Clitsome–Moore | 1:230.00–0.18 | 1:470.02–0.34 | 0:480.00–0.00 | 0:510.00–0.04 | 1:210.08–0.07 | 3:520.00–0.52 | 1:410.00–0.00 | 0:360.00–0.00 | |||||||||
| Johnson–Moore | 0:570.06–0.00 | 0:310.00–0.00 | 0:430.00–0.00 | 1:030.12–0.00 | |||||||||||||
| Clitsome–Russell | 0:350.00–0.00 | 0:410.04–0.02 | 0:350.00–0.00 |
Every shift, one row per player.
CBJDETFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 27:21 | 0:55 | 2:46 | 2 | 8 | |
| 23 | 25:49 | 1:07 | 2:47 | 3 | 1 | |
| 31 | 25:48 | 0:50 | 2:16 | 3 | 8 | |
| 29 | 24:15 | 0:50 | 2:15 | 6 | 3 | |
| 27 | 21:24 | 0:48 | 1:50 | 3 | 9 | |
| 29 | 20:10 | 0:42 | 1:17 | 2 | 7 | |
| 25 | 19:09 | 0:46 | 1:40 | 5 | 7 | |
| 25 | 18:56 | 0:45 | 2:13 | 6 | 4 | |
| 27 | 18:25 | 0:41 | 1:28 | 2 | 3 | |
| 26 | 18:13 | 0:42 | 1:31 | 1 | 8 | |
| 21 | 17:50 | 0:51 | 2:04 | 7 | 2 | |
| 23 | 17:40 | 0:46 | 1:50 | 5 | 1 | |
| 26 | 17:39 | 0:41 | 1:40 | 2 | 7 | |
| 25 | 16:55 | 0:41 | 1:27 | 2 | 4 | |
| 24 | 16:46 | 0:42 | 1:40 | 2 | 2 | |
| 24 | 16:44 | 0:42 | 1:32 | 5 | 2 | |
| 20 | 16:35 | 0:50 | 1:40 | 5 | 4 | |
| 20 | 16:32 | 0:50 | 1:32 | 6 | 3 | |
| 19 | 16:27 | 0:52 | 1:40 | 5 | 1 | |
| 23 | 16:12 | 0:42 | 1:35 | 2 | 6 | |
| 19 | 15:24 | 0:49 | 1:36 | 4 | 1 | |
| 22 | 15:04 | 0:41 | 1:18 | 4 | 9 | |
| 21 | 14:36 | 0:42 | 1:18 | 3 | 4 | |
| 16 | 13:56 | 0:52 | 1:40 | 4 | 0 | |
| 19 | 13:49 | 0:44 | 1:11 | 2 | 5 | |
| 19 | 13:22 | 0:42 | 1:16 | 1 | 2 | |
| 20 | 13:17 | 0:40 | 1:13 | 2 | 6 | |
| 17 | 12:39 | 0:45 | 1:28 | 1 | 1 | |
| 20 | 12:20 | 0:37 | 0:56 | 2 | 5 | |
| 15 | 12:04 | 0:48 | 1:40 | 6 | 0 | |
| 19 | 11:47 | 0:37 | 1:08 | 1 | 2 | |
| 18 | 11:10 | 0:37 | 1:05 | 1 | 1 | |
| 17 | 9:20 | 0:33 | 1:14 | 1 | 2 | |
| 13 | 9:15 | 0:43 | 1:29 | 1 | 1 | |
| 13 | 8:42 | 0:40 | 1:06 | 4 | 3 | |
| 12 | 6:40 | 0:33 | 1:12 | 1 | 1 |