Mon, Jan 23, 2012·Joe Louis Arena, Detroit
St. Louis Blues 1, Detroit Red Wings 3
Expected result
Based on shot quality alone, St. Louis Blues win this game 53% of the time.
36%
11%
10%
43%
DET winsSTL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
DET forward lines and defence pairs (rows) against STL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Backes–Oshie–Perron | Sobotka–D'Agostini–Berglund | Nichol–Crombeen–Porter | Sobotka–Stewart–Berglund | Arnott–Langenbrunner–Stewart | Arnott–Langenbrunner–D'Agostini | Arnott–Langenbrunner–Sobotka | Arnott–Langenbrunner–Porter | D'Agostini–Stewart–Berglund | Colaiacovo–Pietrangelo | Polak–Russell | Jackman–Shattenkirk | Russell–Shattenkirk | Jackman–Polak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zetterberg–Filppula–Hudler | 9:090.32–0.46 | 1:360.00–0.02 | 3:010.35–0.00 | 3:070.07–0.28 | 4:280.00–0.33 | 0:340.00–0.01 | 0:300.00–0.00 | |||||||
| Bertuzzi–Datsyuk–Franzen | 1:310.02–0.00 | 3:590.21–0.20 | 0:410.00–0.00 | 2:140.00–0.13 | 0:330.02–0.03 | 0:550.00–0.00 | 8:030.24–0.20 | 0:340.02–0.03 | 2:120.00–0.13 | |||||
| Cleary–Miller–Helm | 1:330.03–0.00 | 0:430.00–0.00 | 0:520.16–0.00 | 1:220.00–0.00 | 1:370.00–0.00 | 0:560.00–0.17 | 0:370.00–0.00 | 1:120.00–0.00 | 3:120.19–0.00 | 1:270.00–0.17 | 2:510.01–0.00 | |||
| Holmstrom–Abdelkader–Emmerton | 0:470.03–0.00 | 3:000.22–0.00 | 0:410.03–0.04 | 0:390.00–0.00 | 0:420.09–0.09 | 2:060.19–0.04 | 1:270.00–0.00 | 1:110.00–0.00 | ||||||
| Bertuzzi–Filppula–Franzen | 0:380.00–0.01 | 0:430.00–0.01 | ||||||||||||
| Lidstrom–White | 9:340.30–0.23 | 1:350.00–0.02 | 0:430.00–0.00 | 0:370.00–0.00 | 0:400.00–0.00 | 4:250.30–0.00 | 3:010.00–0.15 | 4:200.03–0.09 | 1:560.00–0.01 | |||||
| Stuart–Kronwall | 1:140.00–0.00 | 2:590.02–0.16 | 1:140.00–0.00 | 1:420.00–0.04 | 0:390.00–0.16 | 6:010.11–0.16 | 1:420.19–0.00 | 0:390.00–0.16 | 0:320.00–0.00 | 2:080.00–0.04 | ||||
| Commodore–Ericsson | 1:470.13–0.00 | 1:340.18–0.04 | 0:490.00–0.00 | 0:380.00–0.00 | 1:080.00–0.00 | 1:230.00–0.00 | 2:080.15–0.04 | 1:020.00–0.00 | ||||||
| Stuart–Ericsson | 0:520.03–0.00 | 0:360.00–0.00 | 0:410.02–0.03 | 0:360.00–0.00 | 0:520.00–0.25 | 2:010.02–0.13 | 0:520.00–0.25 | |||||||
| White–Ericsson | 0:580.00–0.00 | 0:500.00–0.09 | 0:300.08–0.00 | 0:380.00–0.00 | 0:480.00–0.09 | |||||||||
| Lidstrom–Commodore | 0:520.00–0.00 | 0:580.00–0.17 | 0:330.00–0.05 | 0:470.00–0.17 | 0:530.00–0.00 | |||||||||
| Lidstrom–Stuart | 0:480.38–0.00 | 0:520.07–0.13 | ||||||||||||
| Kronwall–White | 0:480.01–0.00 |
Every shift, one row per player.
DETSTLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 25 | 26:09 | 1:03 | 2:14 | 5 | 1 | |
| 24 | 24:34 | 1:01 | 2:18 | 4 | 2 | |
| 30 | 23:31 | 0:47 | 2:33 | 0 | 4 | |
| 26 | 20:45 | 0:48 | 1:36 | 6 | 1 | |
| 22 | 20:30 | 0:56 | 1:28 | 3 | 2 | |
| 27 | 20:17 | 0:45 | 1:21 | 1 | 6 | |
| 29 | 20:15 | 0:42 | 1:21 | 2 | 4 | |
| 25 | 19:52 | 0:48 | 1:21 | 1 | 10 | |
| 25 | 19:29 | 0:47 | 1:21 | 2 | 4 | |
| 21 | 19:15 | 0:55 | 1:31 | 2 | 0 | |
| 28 | 19:14 | 0:41 | 1:21 | 1 | 5 | |
| 27 | 19:12 | 0:43 | 2:33 | 0 | 4 | |
| 22 | 18:37 | 0:51 | 1:31 | 0 | 4 | |
| 20 | 18:33 | 0:56 | 1:25 | 2 | 3 | |
| 24 | 18:25 | 0:46 | 1:22 | 4 | 1 | |
| 21 | 18:17 | 0:52 | 1:46 | 0 | 1 | |
| 22 | 18:14 | 0:50 | 1:37 | 6 | 3 | |
| 24 | 17:39 | 0:44 | 1:25 | 1 | 2 | |
| 23 | 17:38 | 0:46 | 1:21 | 1 | 3 | |
| 22 | 16:50 | 0:46 | 1:24 | 5 | 1 | |
| 18 | 16:48 | 0:56 | 1:37 | 3 | 1 | |
| 22 | 15:52 | 0:43 | 1:31 | 4 | 1 | |
| 20 | 15:45 | 0:47 | 1:37 | 3 | 1 | |
| 22 | 15:35 | 0:43 | 1:37 | 1 | 3 | |
| 18 | 14:52 | 0:50 | 1:43 | 2 | 1 | |
| 19 | 14:33 | 0:46 | 1:13 | 1 | 1 | |
| 21 | 14:30 | 0:41 | 1:13 | 3 | 1 | |
| 18 | 12:44 | 0:42 | 1:14 | 1 | 2 | |
| 14 | 11:15 | 0:48 | 1:22 | 4 | 0 | |
| 15 | 10:17 | 0:41 | 1:31 | 1 | 2 | |
| 12 | 9:43 | 0:49 | 1:20 | 2 | 0 | |
| 12 | 8:55 | 0:45 | 1:03 | 0 | 1 | |
| 11 | 8:36 | 0:47 | 1:08 | 0 | 1 | |
| 12 | 8:09 | 0:41 | 1:00 | 0 | 1 | |
| 13 | 7:45 | 0:36 | 0:57 | 2 | 0 | |
| 10 | 6:41 | 0:40 | 0:59 | 2 | 0 |