Mon, Oct 17, 2016·Madison Square Garden, New York
San Jose Sharks 4, New York Rangers 7
Expected result
Based on shot quality alone, New York Rangers win this game 75% of the time.
68%
19%
NYR winsSJS wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NYR forward lines and defence pairs (rows) against SJS's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Thornton–Pavelski–Hertl | Marleau–Ward–Tierney | Couture–Boedker–Donskoi | Wingels–Nieto–Karlsson | Marleau–Donskoi–Hertl | Thornton–Pavelski–Couture | Ward–Boedker–Tierney | Marleau–Ward–Nieto | Thornton–Wingels–Nieto | Pavelski–Wingels–Nieto | Couture–Nieto–Karlsson | Vlasic–Braun | Martin–Burns | Schlemko–Dillon | Burns–Vlasic | Burns–Schlemko | Martin–Braun | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nash–Kreider–Zibanejad | 5:000.32–0.17 | 0:410.00–0.08 | 2:090.03–0.03 | 4:450.20–0.16 | 2:110.18–0.14 | 1:360.55–0.00 | 1:030.00–0.09 | ||||||||||
| Hayes–Fast–Miller | 0:380.00–0.06 | 3:230.11–0.01 | 1:220.00–0.07 | 0:390.06–0.00 | 1:590.00–0.20 | 3:150.06–0.01 | 2:170.11–0.06 | ||||||||||
| Stepan–Zuccarello–Vesey | 2:180.00–0.04 | 0:470.00–0.00 | 1:060.00–0.06 | 1:290.24–0.41 | 1:110.24–0.00 | 2:220.00–0.01 | 2:240.10–0.49 | 0:340.05–0.00 | |||||||||
| Grabner–Pirri–Jooris | 1:150.07–0.01 | 1:200.01–0.02 | 0:310.00–0.00 | 1:470.01–0.01 | 0:490.07–0.01 | 2:550.00–0.02 | |||||||||||
| Grabner–Stepan–Zuccarello | 0:350.00–0.22 | 0:530.00–0.00 | 0:340.00–0.00 | ||||||||||||||
| Kreider–Zuccarello–Zibanejad | 0:460.10–0.00 | 0:530.16–0.00 | |||||||||||||||
| McDonagh–Holden | 4:390.25–0.17 | 0:480.00–0.08 | 0:360.03–0.00 | 1:140.00–0.00 | 0:480.00–0.06 | 1:530.03–0.02 | 1:050.44–0.00 | 0:310.00–0.01 | 5:270.04–0.16 | 2:270.09–0.01 | 2:460.71–0.06 | 2:160.00–0.11 | |||||
| Staal–Clendening | 0:340.00–0.00 | 1:100.00–0.00 | 3:190.11–0.03 | 0:500.00–0.00 | 4:170.43–0.11 | 2:160.07–0.01 | 1:450.00–0.00 | ||||||||||
| McIlrath–Skjei | 0:490.00–0.06 | 2:260.11–0.02 | 1:550.00–0.03 | 0:530.00–0.00 | 1:100.00–0.04 | 2:330.00–0.01 | 3:350.11–0.08 | ||||||||||
| Staal–Skjei | 0:480.13–0.22 | 0:550.00–0.00 | 1:090.00–0.12 | 1:570.00–0.35 | |||||||||||||
| Staal–McDonagh | 0:370.00–0.03 | 0:420.02–0.00 | 0:450.00–0.03 | ||||||||||||||
| Holden–Skjei | 0:430.00–0.07 | 0:400.01–0.00 | 1:210.01–0.07 | 0:320.00–0.01 | |||||||||||||
| Holden–Clendening | 0:530.00–0.41 | 0:360.00–0.00 | 0:580.00–0.41 | ||||||||||||||
| Staal–Holden | 0:400.00–0.01 | 0:330.00–0.01 |
Every shift, one row per player.
NYRSJSFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 34 | 26:10 | 0:46 | 1:56 | 4 | 5 | |
| 28 | 24:48 | 0:53 | 1:46 | 5 | 1 | |
| 35 | 24:35 | 0:42 | 1:47 | 6 | 5 | |
| 28 | 23:07 | 0:50 | 1:24 | 1 | 3 | |
| 34 | 21:27 | 0:38 | 1:08 | 1 | 3 | |
| 28 | 21:09 | 0:45 | 2:03 | 6 | 4 | |
| 28 | 20:14 | 0:43 | 2:03 | 7 | 3 | |
| 25 | 19:57 | 0:48 | 1:24 | 1 | 3 | |
| 26 | 19:16 | 0:44 | 1:28 | 6 | 4 | |
| 24 | 19:12 | 0:48 | 1:27 | 5 | 2 | |
| 30 | 18:48 | 0:38 | 1:46 | 6 | 4 | |
| 25 | 18:13 | 0:44 | 1:27 | 1 | 5 | |
| 27 | 18:11 | 0:40 | 1:17 | 4 | 5 | |
| 24 | 17:09 | 0:43 | 1:25 | 3 | 2 | |
| 23 | 17:04 | 0:45 | 1:40 | 2 | 2 | |
| 21 | 16:53 | 0:48 | 1:46 | 5 | 0 | |
| 24 | 16:22 | 0:41 | 2:00 | 3 | 4 | |
| 23 | 16:06 | 0:42 | 1:18 | 4 | 2 | |
| 26 | 15:40 | 0:36 | 0:55 | 3 | 3 | |
| 21 | 15:18 | 0:44 | 1:07 | 2 | 1 | |
| 23 | 15:14 | 0:40 | 1:36 | 1 | 3 | |
| 23 | 14:55 | 0:39 | 1:05 | 5 | 2 | |
| 21 | 14:48 | 0:42 | 1:12 | 3 | 0 | |
| 25 | 14:40 | 0:35 | 1:10 | 2 | 2 | |
| 22 | 14:23 | 0:39 | 1:04 | 3 | 2 | |
| 23 | 13:37 | 0:36 | 0:51 | 2 | 3 | |
| 19 | 13:36 | 0:43 | 1:44 | 0 | 2 | |
| 21 | 13:31 | 0:39 | 0:56 | 1 | 0 | |
| 20 | 11:53 | 0:36 | 1:05 | 1 | 4 | |
| 18 | 11:24 | 0:38 | 1:37 | 2 | 3 | |
| 14 | 11:17 | 0:48 | 1:23 | 2 | 0 | |
| 18 | 10:37 | 0:35 | 1:10 | 1 | 2 | |
| 15 | 9:59 | 0:40 | 1:04 | 1 | 1 | |
| 15 | 9:58 | 0:40 | 1:08 | 3 | 0 | |
| 13 | 9:14 | 0:43 | 1:04 | 0 | 2 | |
| 15 | 8:39 | 0:35 | 1:26 | 1 | 2 |