Mon, Mar 15, 2021·Amalie Arena, Tampa
Nashville Predators 4, Tampa Bay Lightning 1
Expected result
Based on shot quality alone, Tampa Bay Lightning win this game 53% of the time.
44%
9%
10%
37%
TBL winsNSH wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
TBL forward lines and defence pairs (rows) against NSH's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Johansen–Forsberg–Tolvanen | Sissons–Trenin–Olivier | Jarnkrok–Granlund–Arvidsson | Haula–Cousins–Grimaldi | Granlund–Cousins–Arvidsson | Grimaldi–Sissons–Trenin | Harpur–Fabbro | Ekholm–Carrier | Benning–Davies | Fabbro–Davies | Benning–Harpur | Ekholm–Harpur | Carrier–Davies | Ekholm–Fabbro | Harpur–Davies | Ekholm–Benning | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Killorn–Stamkos–Gourde | 0:580.00–0.11 | 2:510.17–0.14 | 3:190.09–0.11 | 2:360.27–0.03 | 1:110.00–0.02 | 0:410.00–0.00 | 2:340.03–0.34 | 3:440.17–0.11 | 4:100.09–0.00 | 0:430.00–0.02 | 1:110.00–0.02 | 0:460.24–0.00 | ||||
| Palat–Point–Cirelli | 5:310.57–0.12 | 1:290.11–0.00 | 1:220.03–0.15 | 2:230.09–0.03 | 4:550.26–0.03 | 2:270.14–0.12 | 2:410.23–0.19 | 0:360.08–0.00 | 0:530.17–0.00 | |||||||
| Johnson–Coleman–Goodrow | 4:110.06–0.33 | 2:320.18–0.00 | 0:410.03–0.00 | 2:360.04–0.19 | 1:400.14–0.04 | 1:410.01–0.16 | 0:310.00–0.00 | 0:360.03–0.00 | ||||||||
| Maroon–Joseph–Volkov | 0:360.00–0.00 | 2:370.04–0.01 | 1:320.00–0.00 | 1:200.00–0.00 | 3:000.08–0.00 | 1:120.08–0.01 | 0:430.10–0.00 | |||||||||
| McDonagh–Cernak | 7:140.22–0.44 | 1:260.02–0.00 | 2:170.23–0.03 | 0:450.00–0.00 | 4:170.27–0.14 | 2:550.23–0.16 | 2:420.16–0.04 | 0:310.00–0.00 | 0:450.00–0.00 | |||||||
| Hedman–Rutta | 1:490.18–0.13 | 3:300.15–0.00 | 2:190.15–0.07 | 1:270.24–0.07 | 0:410.03–0.00 | 2:520.14–0.19 | 3:550.12–0.05 | 2:400.19–0.17 | 0:310.00–0.00 | 0:450.03–0.00 | 0:360.08–0.00 | 0:330.21–0.00 | ||||
| Sergachev–Foote | 2:140.04–0.12 | 2:310.03–0.26 | 0:440.03–0.00 | 0:340.00–0.02 | 1:410.03–0.11 | 2:440.08–0.11 | 1:310.00–0.16 | 0:360.00–0.00 | 0:430.10–0.00 | |||||||
| Hedman–Sergachev | 2:040.23–0.00 | 0:470.06–0.00 | 0:310.00–0.00 | 0:380.17–0.00 | ||||||||||||
| McDonagh–Foote | 0:390.00–0.00 | 0:580.00–0.00 | 0:460.00–0.00 | 0:450.00–0.00 | 1:010.00–0.00 | |||||||||||
| Cernak–Sergachev | 0:360.00–0.00 | 0:410.13–0.00 | 0:370.00–0.00 | 1:240.00–0.00 | ||||||||||||
| McDonagh–Sergachev | 0:460.00–0.02 | 0:330.00–0.00 | 0:330.00–0.00 | 0:520.00–0.02 | ||||||||||||
| McDonagh–Rutta | 0:550.01–0.00 | 0:550.01–0.00 |
Every shift, one row per player.
TBLNSHFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 24:41 | 0:55 | 2:11 | 2 | 4 | |
| 25 | 23:27 | 0:56 | 1:31 | 7 | 0 | |
| 26 | 23:20 | 0:54 | 1:44 | 2 | 3 | |
| 27 | 22:08 | 0:49 | 1:49 | 2 | 5 | |
| 22 | 20:37 | 0:56 | 2:21 | 2 | 2 | |
| 27 | 20:02 | 0:45 | 1:45 | 1 | 6 | |
| 22 | 20:01 | 0:55 | 1:29 | 8 | 3 | |
| 23 | 19:42 | 0:51 | 1:37 | 9 | 2 | |
| 23 | 19:23 | 0:51 | 1:50 | 3 | 1 | |
| 20 | 18:27 | 0:55 | 1:31 | 6 | 3 | |
| 21 | 18:23 | 0:53 | 1:29 | 5 | 1 | |
| 23 | 18:08 | 0:47 | 1:49 | 2 | 5 | |
| 23 | 17:58 | 0:47 | 1:29 | 2 | 5 | |
| 21 | 17:57 | 0:51 | 1:15 | 5 | 1 | |
| 21 | 17:32 | 0:50 | 1:59 | 1 | 2 | |
| 21 | 17:16 | 0:49 | 1:18 | 2 | 4 | |
| 23 | 17:08 | 0:45 | 1:18 | 0 | 4 | |
| 21 | 16:35 | 0:47 | 1:20 | 3 | 2 | |
| 24 | 16:11 | 0:40 | 1:49 | 1 | 6 | |
| 20 | 16:09 | 0:48 | 1:29 | 4 | 5 | |
| 17 | 15:43 | 0:55 | 1:31 | 3 | 0 | |
| 22 | 15:40 | 0:43 | 1:07 | 0 | 4 | |
| 20 | 14:40 | 0:44 | 1:32 | 0 | 2 | |
| 23 | 14:36 | 0:38 | 1:15 | 2 | 6 | |
| 17 | 13:57 | 0:49 | 1:15 | 2 | 2 | |
| 17 | 13:52 | 0:49 | 1:39 | 0 | 1 | |
| 17 | 13:49 | 0:49 | 1:31 | 2 | 2 | |
| 16 | 13:19 | 0:50 | 1:15 | 4 | 1 | |
| 18 | 13:10 | 0:44 | 1:19 | 0 | 1 | |
| 18 | 12:51 | 0:43 | 1:14 | 0 | 1 | |
| 17 | 11:56 | 0:42 | 1:49 | 2 | 1 | |
| 15 | 11:50 | 0:47 | 1:15 | 2 | 3 | |
| 14 | 11:14 | 0:48 | 1:49 | 0 | 0 | |
| 17 | 11:06 | 0:39 | 1:25 | 0 | 2 | |
| 16 | 11:01 | 0:41 | 1:49 | 0 | 2 | |
| 13 | 9:35 | 0:44 | 1:15 | 0 | 0 |