
- Age
- 42
- Shoots
- Left
- Height
- 183 cm
- Weight
- 91 kg
- Born
- Summerside, CAN
- Draft
- Undrafted
Career · 2010–11 to 2011–12
- Games
- 20
- Goals
- 0
- Points
- 3
- TOI per game
- 9:55
- xGF% (5v5)
- 44.3%
- Goals above expected
- −1.0
Build a split
Pick any set of games: a stretch of the season, certain opponents, home or away, rested or not. They are compared with the rest of the season.
Points, game by game: drag across to choose a stretch20 of 20 games selected
More filtersdates, opponents, venue, result, rest, travel, day
Datesto
Gamestoof 20
Venue
Result
Opponent
Teams
Rest
Travel
Day
20 games: 0 goals and 3 points (0.15 a game).
| Stat | This split | Rest of season | Whole season |
|---|---|---|---|
| Games | 20 | – | 20 |
| Goals | 0 | – | 0 |
| Assists | 3 | – | 3 |
| Points | 3 | – | 3 |
| Points per game | 0.15 | – | 0.15 |
| Goals per game | 0.00 | – | 0.00 |
| Shots per game | 0.65 | – | 0.65 |
| Shooting % | 0.0% | – | 0.0% |
| Individual xG per game | 0.05 | – | 0.05 |
| Goals above expected | −1.0 | – | −1.0 |
| Power-play points | 0 | – | 0 |
| Ice time per game | 9:55 | – | 9:55 |
| On-ice xGF% (5v5) | 44.3% | – | 44.3% |
| On-ice CF% (5v5) | 37.0% | – | 37.0% |
| Plus-minus | −5 | – | −5 |
| Hits per game | 1.00 | – | 1.00 |
| Blocks per game | 0.50 | – | 0.50 |
| Faceoff % | 51.4% | – | 51.4% |
The 20 games
- 1. Feb 28 vs DET L0–0–0
- 2. Mar 1 at COL W0–0–0
- 3. Mar 3 at PHX W0–0–0
- 4. Mar 6 vs PHX W0–0–0
- 5. Mar 8 vs LAK W0–0–0
- 6. Mar 10 at STL L0–0–0
- 7. Mar 11 vs STL L0–0–0
- 8. Mar 14 at EDM L0–0–0
- 9. Mar 17 at VAN L0–0–0
- 10. Mar 18 at CGY SOW0–1–1
- 11. Mar 20 vs CHI L0–0–0
- 12. Mar 23 vs CAR W0–0–0
- 13. Mar 25 vs EDM L0–0–0
- 14. Mar 26 at DET L0–0–0
- 15. Mar 28 vs DET W0–0–0
- 16. Mar 30 vs FLA W0–0–0
- 17. Mar 31 at STL W0–1–1
- 18. Apr 3 at PHX L0–0–0
- 19. Apr 5 at COL W0–1–1
- 20. Apr 7 vs NYI W0–0–0
Standard splits
Home and away, by month, by rest and by how far the team travelled to the game.
| Home | 10 | 0 | 0 | 0.00 | 10:01 | 44.2% |
| Away | 10 | 0 | 3 | 0.30 | 9:49 | 44.3% |
| February | 1 | 0 | 0 | 0.00 | 8:27 | 25.9% |
| March | 16 | 0 | 2 | 0.13 | 9:48 | 46.9% |
| April | 3 | 0 | 1 | 0.33 | 11:02 | 37.7% |
| Back-to-back | 4 | 0 | 2 | 0.50 | 10:13 | 48.5% |
| 1 day | 11 | 0 | 1 | 0.09 | 9:55 | 40.6% |
| 2+ days | 5 | 0 | 0 | 0.00 | 9:39 | 48.9% |
| No travel | 4 | 0 | 0 | 0.00 | 11:06 | 50.1% |
| Under 1,000 km | 10 | 0 | 3 | 0.30 | 9:30 | 39.0% |
| 1,000 km or more | 6 | 0 | 0 | 0.00 | 9:50 | 49.0% |