
- Age
- 51
- Catches
- Left
- Height
- 180 cm
- Weight
- 83 kg
- Born
- Sault Ste. Marie, CAN
- Draft
- 1994, round 5, #124 (DAL)
Career · 2009–10 to 2011–12
- Games
- 29
- Save %
- .897
- GAA
- 3.02
- GSAx
- −13.6
- Wins
- 11
- HD save %
- .761
Build a split
Pick any set of games: a stretch of the season, certain opponents, home or away, rested or not. They are compared with the rest of the season.
Goals saved above expected, game by game: drag across to choose a stretch29 of 29 games selected
More filtersdates, opponents, venue, result, rest, travel, day
Datesto
Gamestoof 29
Venue
Result
Opponent
Teams
Rest
Travel
Day
29 games: .897 save percentage and −13.6 goals saved above expected.
| Stat | This split | Rest of season | Whole season |
|---|---|---|---|
| Games | 29 | – | 29 |
| Starts | 27 | – | 27 |
| Record | 11–11–3 | – | 11–11–3 |
| Save % | .897 | – | .897 |
| Goals-against average | 3.02 | – | 3.02 |
| Goals saved above expected | −13.6 | – | −13.6 |
| GSAx per game | −0.47 | – | −0.47 |
| Shots against per 60 | 29.4 | – | 29.4 |
| Shutouts | 1 | – | 1 |
The 29 games
- 1. Oct 7 at COL OTL37/41
- 2. Oct 9 vs DET L23/26
- 3. Oct 15 at CBJ W30/32
- 4. Oct 16 vs BUF W38/41
- 5. Oct 18 vs STL OTW32/34
- 6. Oct 20 vs VAN SOW36/37
- 7. Oct 22 at STL L24/28
- 8. Oct 27 vs LAK W33/34
- 9. Oct 29 vs EDM L8/12
- 10. Oct 30 at MIN W25/26
- 11. Nov 1 at NYR L20/23
- 12. Nov 3 vs NJD L19/22
- 13. Nov 6 at ATL SOW33/37
- 14. Nov 10 vs PHX L20/22
- 15. Nov 13 at NSH SOL30/33
- 16. Nov 17 at EDM W18/18
- 17. Nov 19 at CGY L29/36
- 18. Nov 24 at SJS L24/28
- 19. Dec 3 vs VAN L15/18
- 20. Dec 13 at COL L6/10
- 21. Dec 26 vs CBJ W26/27
- 22. Dec 28 at STL L40/43
- 23. Dec 30 vs SJS L20/24
- 24. Jan 16 vs NSH W20/23
- 25. Feb 1 at CBJ W29/33
- 26. Feb 4 at VAN L28/32
- 27. Feb 11 at DAL SOL32/35
- 28. Mar 8 at FLA L7/7
- 29. Mar 17 at DAL L15/17
Standard splits
Home and away, by month, by rest and by how far the team travelled to the game.
| Home | 12 | 6 | .906 | 2.63 | +0.5 | 28.1 |
| Away | 17 | 5 | .891 | 3.29 | −14.1 | 30.3 |
| October | 10 | 6 | .920 | 2.63 | +0.5 | 32.7 |
| November | 8 | 2 | .881 | 3.22 | −8.0 | 27.1 |
| December | 5 | 1 | .877 | 3.50 | −1.7 | 28.5 |
| January | 1 | 1 | .870 | 3.02 | −1.2 | 23.2 |
| February | 3 | 1 | .890 | 3.60 | −3.6 | 32.7 |
| March | 2 | 0 | .917 | 1.60 | +0.3 | 19.2 |
| Back-to-back | 3 | 3 | .922 | 2.34 | +0.1 | 30.1 |
| 1 day | 13 | 3 | .881 | 3.65 | −9.3 | 30.7 |
| 2+ days | 12 | 5 | .908 | 2.47 | −3.9 | 27.0 |
| No travel | 7 | 4 | .924 | 2.17 | +3.1 | 28.5 |
| Under 1,000 km | 11 | 6 | .893 | 3.43 | −9.8 | 32.1 |
| 1,000 km or more | 11 | 1 | .884 | 3.11 | −7.0 | 26.9 |
By opponent
Workload
Busy nights and quiet ones.
Shots faced per 60 minutes, appearance by appearance.